PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Cole McAnulty 59 130 899 15.2 0.454 7 8
2 Michael Krejocic 1 1 19 19.0 1.000 0 0
3 Anthony Rowland 1 3 16 16.0 0.333 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Collin Troup 160 1,023 6.4 2 1 16
2 Landon Hill 110 840 7.6 1 1 7
3 Cole McAnulty 44 224 5.1 4 2 3
4 Anthony Rowland 9 109 12.1 0 0 40
5 Angelo Alexander 8 97 12.1 0 0 2
6 Justin Walbeck 20 81 4.1 1 1 1
7 Braden Dunn 7 51 7.3 0 0 0
8 Michael Krejocic 9 49 5.4 2 0 0
9 Noah Henry 5 9 1.8 0 0 0
10 Isaiah McCracken 6 5 0.8 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Michael Krejocic 24 523 21.8 0 0 5
2 Anthony Rowland 16 286 17.9 0 0 2
3 Austin Zenisek 9 76 8.4 0 0 1
4 Noah Henry 7 38 5.4 0 0 0
5 Landon Hill 4 1 0.3 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Michael Krejocic 19 51 662 34.8

Extra Points

# NAME MADE ATT PCT PTS
1 Michael Krejocic 5 5 1.000 5

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Landon Hill 8 149 18.6 0 0 0
2 Collin Troup 7 138 19.7 0 0 1
3 Michael Krejocic 7 109 15.6 0 0 0
4 Mason Bell 3 20 6.7 0 0 0
5 Braden Dunn 2 13 6.5 0 0 0
6 Wil Jones 1 12 12.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Michael Krejocic 7 113 16.1 0 0 1
2 Anthony Rowland 1 2 2.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Justin Walbeck 78 2 0 0 0 0 2.5
2 Mason Bell 62 0 0 0 0 0 2
3 Landon Hill 43 0 0 0 0 1 3.5
4 Anthony Rowland 42 1 0 0 0 0 0
5 Riley Clevenger 37 1 0 0 1 0 0
6 Noah Henry 34 0 0 0 0 0 3
7 Isaiah Bence 32 0 0 0 0 0 0.5
8 Mike Yount 31 0 0 0 0 0 0.5
9 Michael Krejocic 31 7 0 0 0 1 0
10 Collin Troup 20 1 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Collin Troup 1,161 1,023 0 138 0 0 0
2 Landon Hill 990 840 1 149 0 0 0
3 Michael Krejocic 794 49 523 109 113 0 0
4 Anthony Rowland 397 109 286 0 2 0 0
5 Cole McAnulty 224 224 0 0 0 0 0
6 Angelo Alexander 97 97 0 0 0 0 0
7 Justin Walbeck 81 81 0 0 0 0 0
8 Austin Zenisek 76 0 76 0 0 0 0
9 Braden Dunn 64 51 0 13 0 0 0
10 Noah Henry 47 9 38 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Collin Troup 1,161 0 1,023 0 138 0 0 0
2 Cole McAnulty 1,123 899 224 0 0 0 0 0
3 Landon Hill 990 0 840 1 149 0 0 0
4 Michael Krejocic 813 19 49 523 109 113 0 0
5 Anthony Rowland 413 16 109 286 0 2 0 0
6 Angelo Alexander 97 0 97 0 0 0 0 0
7 Justin Walbeck 81 0 81 0 0 0 0 0
8 Austin Zenisek 76 0 0 76 0 0 0 0
9 Braden Dunn 64 0 51 0 13 0 0 0
10 Noah Henry 47 0 9 38 0 0 0 0
 
 
x