PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Drew Wyland 8 10 103 12.9 0.800 0 1
2 Maddox Bainey 3 9 31 10.3 0.333 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Drew Wyland 19 179 9.4 0 0 3
2 Maddox Bainey 4 15 3.8 0 0 0
3 Jack Steiner 5 13 2.6 0 0 0
4 Blaise Wills 2 9 4.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Caden DeLattre 4 50 12.5 0 0 0
2 Jay Albarano 2 37 18.5 0 0 0
3 Cooper Tewell 1 16 16.0 0 0 0
4 Gavin Bell 1 14 14.0 0 0 0
5 Drew Wyland 1 12 12.0 0 0 0
6 Jack Steiner 1 3 3.0 0 0 0
7 Brady Steiner 1 2 2.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Paul Wedel 5 0 189 37.8

Extra Points

# NAME MADE ATT PCT PTS
1 Drew Wyland 1 1 1.000 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jack Steiner 2 40 20.0 0 0 0
2 Blaise Wills 1 3 3.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Bell 3 10 3.3 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brayden Berkheimer 12 0 0 0 0 0 0
2 Nate Grabill 9 0 0 1 0 0 0
3 Robbie Mullin 8 0 0 0 0 0 0
4 Drew Wyland 6 0 0 0 0 0 0
5 Aiden Bilek 5 0 0 0 0 0 1
6 Cooper Tewell 4 0 0 0 0 0 0
7 Josh Banks 4 0 0 0 0 0 0
8 Jefferson McCoy 4 0 0 0 0 0 0
9 Blaise Wills 3 0 0 0 0 0 0
10 Jacob Ott 2 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Drew Wyland 191 179 12 0 0 0 0
2 Jack Steiner 56 13 3 40 0 0 0
3 Caden DeLattre 50 0 50 0 0 0 0
4 Jay Albarano 37 0 37 0 0 0 0
5 Gavin Bell 24 0 14 0 10 0 0
6 Cooper Tewell 16 0 16 0 0 0 0
7 Maddox Bainey 15 15 0 0 0 0 0
8 Blaise Wills 12 9 0 3 0 0 0
9 Brady Steiner 2 0 2 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Drew Wyland 294 103 179 12 0 0 0 0
2 Jack Steiner 56 0 13 3 40 0 0 0
3 Caden DeLattre 50 0 0 50 0 0 0 0
4 Maddox Bainey 46 31 15 0 0 0 0 0
5 Jay Albarano 37 0 0 37 0 0 0 0
6 Gavin Bell 24 0 0 14 0 10 0 0
7 Cooper Tewell 16 0 0 16 0 0 0 0
8 Blaise Wills 12 0 9 0 3 0 0 0
9 Brady Steiner 2 0 0 2 0 0 0 0
 
 
x