2021 Hollidaysburg Golden Tigers Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
1 Avery Sloan 12 6-3 207 lbs. WR / DL
1 Gavin Bell 9 6-0 171 lbs. WR / DB
2 Carter Schultz 12 6-1 186 lbs. HB / DL
2 Ralph Albarano 9 5-10 152 lbs. WR / LB
3 Caden DeLattre 10 6-1 146 lbs. WR / DB
4 Paul Wedel 9 5-11 138 lbs. K
4 Tucker Rossman 11 6-0 150 lbs. QB / DB
5 Aiden Schenk 9 5-8 145 lbs. WR / DB
5 Justin Wolfe 12 5-9 150 lbs. WR / DB
6 Ty Szynal 9 5-7 130 lbs. WR / DB
6 Jack Steiner 10 5-11 155 lbs. WR / DB
7 Nicholas Burkey 11 5-8 163 lbs. WR / DB
8 Maddox Bainey 9 5-10 146 lbs. QB / LB
8 Gaige Rabenstein 10 5-4 151 lbs. RB / LB
9 Cayden Gibbons 9 5-10 168 lbs. WR / DB
9 Nate Sell 12 5-11 150 lbs. WR / DB
10 Nicolas Chism 10 5-7 147 lbs. WR / LB
11 Andrew Renyck 12 5-10 170 lbs. WR / DB
12 Brady Steiner 9 5-9 151 lbs. QB / DB
12 Elijah Ransom 10 5-11 179 lbs. WR / DB
14 Dylan Freet 12 5-8 162 lbs. WR / DB
15 Jake McGinnis 12 6-1 197 lbs. QB / DB
15 Wyatt Ulery 9 5-6 116 lbs. WR / DB
16 Isaac Yarnell 9 5-9 136 lbs. RB / DB
16 Isaiah Burket 11 5-10 148 lbs. WR / DB
18 Josh Bueno 10 5-9 142 lbs. WR / DB
19 Robbie Mullin 9 5-7 116 lbs. WR / DB
20 Devin McCaulley 10 5-8 157 lbs. TE / LB
21 Chase Fox 12 5-7 182 lbs. RB / LB
22 Guillermo Gaffney 9 5-10 180 lbs. TE / LB
22 Drew Wyland 10 6-2 - QB / DB
24 Nate Grabill 10 5-11 142 lbs. WR / DB
24 EJ Ulery 9 5-9 165 lbs. RB / LB
25 Charles Hesbacker 12 5-8 155 lbs. RB / LB
28 Blaise Wills 10 6-1 156 lbs. WR / LB
28 Mitchell Baronner 9 5-6 133 lbs. RB / DB
30 Benjamyn Estep 12 5-11 214 lbs. TE / LB
30 Damien Best 9 5-9 196 lbs. TE / LB
31 Zyel Thomas 11 5-8 183 lbs. RB / LB
32 Ian Shuey 12 5-9 179 lbs. N/A
33 Devin Jenkins 9 5-8 177 lbs. TE / DL
33 Ben Sosnowski 11 6-1 169 lbs. K
34 Chris Miknis 12 5-11 166 lbs. HB / LB
36 Brayden Berkheimer 9 5-9 161 lbs. TE / LB
36 Garette Brua 11 5-9 160 lbs. RB / LB
38 Deegan Harker 10 5-9 119 lbs. WR / DB
42 Aidan Battisti 11 6-0 189 lbs. TE / LB
44 Conner Owen 10 6-0 174 lbs. HB / DL
45 Dominic Franco 12 5-10 182 lbs. HB / LB
45 Kolby Long 9 5-7 179 lbs. HB / LB
48 Xander Bainey 12 6-1 197 lbs. RB / LB
48 Will Kordish 9 5-9 148 lbs. WR / DB
50 Luke Onkst 10 5-11 194 lbs. OL / DL
52 Rally Hoover 10 5-7 196 lbs. OL / DL
54 Dalton Dean 9 6-0 185 lbs. OL / DL
54 Oliver Johnson 11 6-1 212 lbs. OL / DL
55 RJ McEldowney 12 5-11 220 lbs. OL / LB
56 Josh Hoover 11 6-3 247 lbs. OL / DL
57 Jacob Brua 9 5-4 140 lbs. OL / DL
57 Maxwell Baronner 10 5-11 163 lbs. OL / DL
61 Sebastian Ross 12 5-10 247 lbs. OL / DL
64 Adam Frederick 10 5-9 261 lbs. OL / DL
65 Adam Kanish 11 5-10 163 lbs. OL / DL
65 Aiden Bilek 9 6-0 227 lbs. OL / DL
66 Aiden Drass 9 5-9 280 lbs. OL / DL
70 Vincent Franco 12 6-2 234 lbs. OL / DL
71 Jefferson McCoy 9 5-10 221 lbs. OL / DL
72 Mark McCoy 12 5-10 231 lbs. OL / DL
72 John Campbell 9 5-8 206 lbs. OL / DL
74 Logan Garman 10 6-0 206 lbs. OL / DL
75 Wyatt Maines 9 6-3 250 lbs. OL / DL
75 Colin Padamonsky 10 6-2 - OL / DL
76 Anthony Curfman 11 6-1 245 lbs. OL / DL
76 Liam Everett 9 6-0 240 lbs. OL / DL
77 Hunter Albright 9 6-4 285 lbs. OL / DL
77 Charlie Smith 12 6-0 256 lbs. OL / DL
78 Jacob Ott 10 6-0 235 lbs. OL / DL
79 Ryan Priel 10 5-8 189 lbs. OL / DL
80 Jake Clapper 12 6-3 167 lbs. WR / DB
81 Cooper Tewell 10 5-11 170 lbs. HB / LB
84 Van McCready 10 5-9 177 lbs. HB / DL
85 Ryan Noel 12 5-11 166 lbs. TE / DE
86 Cristian White 9 6-0 189 lbs. RB / DL
 
 
x