PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Jon Updyke 35 73 487 13.9 0.479 1 3
2 Damani Roebuck 14 24 211 15.1 0.583 3 2
3 D\'Andre Sampson 14 35 163 11.6 0.400 1 3
4 Anthony Atwood 5 22 69 13.8 0.227 1 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Anthony Atwood 42 270 6.4 0 0 1
2 Tavione Thomas 29 164 5.7 0 0 1
3 Jon Updyke 26 101 3.9 0 0 1
4 Damani Roebuck 24 96 4.0 0 0 0
5 D\'Andre Sampson 21 85 4.0 0 0 0
6 Alijah Gibson 15 40 2.7 0 0 0
7 David Herring 1 17 17.0 0 0 0
8 Kier Clark 2 14 7.0 0 0 0
9 Korrie Williams 2 11 5.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 D\'Andre Sampson 15 269 17.9 0 0 4
2 Coby Christian 12 262 21.8 0 0 2
3 Tavione Thomas 13 148 11.4 0 0 0
4 Damani Roebuck 9 86 9.6 0 0 1
5 Alijah Gibson 3 36 12.0 0 0 0
6 Anthony Atwood 5 36 7.2 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Damani Roebuck 18 52 631 35.1
2 Anthony Atwood 4 28 68 17.0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Coby Christian 8 87 10.9 0 0 0
2 Anthony Atwood 4 62 15.5 0 0 0
3 Alijah Gibson 1 22 22.0 0 0 0
4 David Herring 2 20 10.0 0 0 0
5 Gavin Miller 1 17 17.0 0 0 0
6 Julian Candelario-Toney 1 13 13.0 0 0 0
7 Jamond Ransome 1 13 13.0 0 0 0
8 Alvin Keith 1 6 6.0 0 0 0
9 Tavione Thomas 1 4 4.0 0 0 0
10 Damani Roebuck 1 4 4.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Tavione Thomas 1 7 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Alijah Gibson 42 0 0 0 0 0 0
2 Anthony Atwood 41 0 0 0 0 1 0
3 D\'Andre Sampson 28 1 26 0 0 1 0
4 David Herring 21 0 0 0 0 0 0
5 Markiy Williams 19 0 0 0 0 0 0
6 Lamahr Atwood 12 1 12 0 0 0 1
7 Marquan Tisinger 10 0 0 0 0 0 1
8 Coby Christian 9 0 0 0 0 0 0
9 Symeon Kobal 6 0 0 0 0 0 0
10 Korrie Williams 6 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 D\'Andre Sampson 459 85 269 0 0 26 79
2 Anthony Atwood 374 270 36 62 0 0 6
3 Coby Christian 349 0 262 87 0 0 0
4 Tavione Thomas 323 164 148 4 7 0 0
5 Damani Roebuck 186 96 86 4 0 0 0
6 Jon Updyke 101 101 0 0 0 0 0
7 Alijah Gibson 98 40 36 22 0 0 0
8 David Herring 37 17 0 20 0 0 0
9 Gavin Miller 17 0 0 17 0 0 0
10 Kier Clark 14 14 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 D\'Andre Sampson 622 163 85 269 0 0 26 79
2 Jon Updyke 588 487 101 0 0 0 0 0
3 Anthony Atwood 443 69 270 36 62 0 0 6
4 Damani Roebuck 397 211 96 86 4 0 0 0
5 Coby Christian 349 0 0 262 87 0 0 0
6 Tavione Thomas 323 0 164 148 4 7 0 0
7 Alijah Gibson 98 0 40 36 22 0 0 0
8 David Herring 37 0 17 0 20 0 0 0
9 Gavin Miller 17 0 0 0 17 0 0 0
10 Kier Clark 14 0 14 0 0 0 0 0
 
 
x