PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Jake Poldiak 47 78 635 13.5 0.603 7 5
2 Damon Crawley 6 18 65 10.8 0.333 1 1
3 Jeremy Burda 1 1 34 34.0 1.000 0 0
4 Tyson Snyder 2 2 10 5.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Damon Crawley 140 1,588 11.3 1 1 19
2 Matthew Danel 53 261 4.9 3 2 1
3 Nick Caddy 47 252 5.4 1 0 1
4 Ben Harteis 28 211 7.5 0 0 1
5 Easton Toth 26 140 5.4 1 0 2
6 Brady Christ 13 122 9.4 0 0 0
7 Mason Papinchak 6 35 5.8 0 0 0
8 Kory Marsalko 5 22 4.4 0 0 0
9 Brady Mayes 1 9 9.0 0 0 0
10 Dayton Maul 3 3 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jeremy Burda 17 340 20.0 0 0 5
2 Nick Caddy 7 155 22.1 0 0 2
3 Brady Christ 8 92 11.5 0 0 0
4 Colby Rearick 13 56 4.3 0 0 0
5 Damon Crawley 3 54 18.0 0 0 0
6 Tyson Snyder 2 17 8.5 0 0 1
7 Easton Toth 2 13 6.5 0 0 0
8 Dayton Maul 1 7 7.0 0 0 0
9 Matthew Danel 2 6 3.0 0 0 0
10 Ben Harteis 2 2 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Damon Crawley 5 50 182 36.4
2 Matthew Danel 2 33 60 30.0

Extra Points

# NAME MADE ATT PCT PTS
1 Nolan Cabala 15 16 0.938 15

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Damon Crawley 6 130 21.7 0 0 0
2 Brady Christ 5 79 15.8 0 0 0
3 Colby Rearick 2 70 35.0 0 0 0
4 Ian Botteicher 5 31 6.2 0 0 0
5 Taylor Vranich 1 5 5.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Damon Crawley 1 9 9.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Devon Brezovec 100 0 0 0 0 0 1
2 Tyson Snyder 65 0 0 5 1 0 0.5
3 Matthew Danel 62 0 0 0 0 0 4.5
4 Easton Toth 57 0 0 0 1 0 2
5 Gaven Blough 54 0 0 0 0 0 0
6 Kaden Christ 50 0 0 0 0 0 1
7 Nick Caddy 48 0 0 0 0 0 1.5
8 Derek Fyock 43 0 0 0 0 0 0
9 Damon Crawley 39 0 0 3 0 1 1
10 Brady Christ 32 2 42 5 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Damon Crawley 1,781 1,588 54 130 9 0 0
2 Nick Caddy 407 252 155 0 0 0 0
3 Jeremy Burda 380 0 340 0 0 40 0
4 Brady Christ 335 122 92 79 0 42 0
5 Matthew Danel 267 261 6 0 0 0 0
6 Ben Harteis 213 211 2 0 0 0 0
7 Colby Rearick 159 0 56 70 0 33 0
8 Easton Toth 153 140 13 0 0 0 0
9 Mason Papinchak 35 35 0 0 0 0 0
10 Ian Botteicher 31 0 0 31 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Damon Crawley 1,846 65 1,588 54 130 9 0 0
2 Jake Poldiak 626 635 -9 0 0 0 0 0
3 Jeremy Burda 414 34 0 340 0 0 40 0
4 Nick Caddy 407 0 252 155 0 0 0 0
5 Brady Christ 335 0 122 92 79 0 42 0
6 Matthew Danel 267 0 261 6 0 0 0 0
7 Ben Harteis 213 0 211 2 0 0 0 0
8 Colby Rearick 159 0 0 56 70 0 33 0
9 Easton Toth 153 0 140 13 0 0 0 0
10 Mason Papinchak 35 0 35 0 0 0 0 0
 
 
x