PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Caleb Oakes 22 51 359 16.3 0.431 4 2
2 Pressten Imler 1 1 4 4.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Cole Claycomb 59 432 7.3 0 3 1
2 Pressten Imler 84 319 3.8 0 0 2
3 Caleb Oakes 12 96 8.0 0 0 0
4 Gabe Weyandt 19 37 1.9 0 0 0
5 Hunter Ehredt 7 28 4.0 0 0 0
6 Zachary Campagna 1 14 14.0 0 0 0
7 Alex Smith 2 3 1.5 0 0 0
8 Braydale Bauman 2 1 0.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Pressten Imler 9 206 22.9 0 0 1
2 Cole Claycomb 43 171 4.0 0 0 1
3 Wyatt Buell 1 6 6.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Wyatt Buell 2 45 78 39.0

Extra Points

# NAME MADE ATT PCT PTS
1 Wyatt Buell 2 3 0.667 2

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Cole Claycomb 38 0 0 1 0 0 0
2 Hunter Ehredt 23 0 0 0 0 0 0
3 Pressten Imler 22 0 0 0 1 0 6
4 Anthony McGeary 21 0 0 0 0 0 0
5 Braydale Bauman 16 0 0 0 0 0 1
6 Ethan Claycomb 12 0 0 0 0 0 0
7 Robert Schneider 10 0 0 0 0 0 0
8 Zeke Barr 9 0 0 0 0 0 1
9 Zachary Campagna 7 0 0 0 0 0 0
10 Devon Walters 6 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Cole Claycomb 603 432 171 0 0 0 0
2 Pressten Imler 525 319 206 0 0 0 0
3 Caleb Oakes 96 96 0 0 0 0 0
4 Gabe Weyandt 37 37 0 0 0 0 0
5 Hunter Ehredt 28 28 0 0 0 0 0
6 Zachary Campagna 14 14 0 0 0 0 0
7 Wyatt Buell 6 0 6 0 0 0 0
8 Alex Smith 3 3 0 0 0 0 0
9 Braydale Bauman 1 1 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Cole Claycomb 603 0 432 171 0 0 0 0
2 Pressten Imler 529 4 319 206 0 0 0 0
3 Caleb Oakes 455 359 96 0 0 0 0 0
4 Gabe Weyandt 37 0 37 0 0 0 0 0
5 Hunter Ehredt 28 0 28 0 0 0 0 0
6 Zachary Campagna 14 0 14 0 0 0 0 0
7 Wyatt Buell 6 0 0 6 0 0 0 0
8 Alex Smith 3 0 3 0 0 0 0 0
9 Braydale Bauman 1 0 1 0 0 0 0 0
 
 
x