PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Jeff Hoenstine 102 143 1,781 17.5 0.713 28 2
2 Eli Lingenfelter 1 1 48 48.0 1.000 0 0
3 Eli Muthler 1 3 8 8.0 0.333 0 0
4 Rylan Daugherty 1 2 4 4.0 0.500 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Parker Gregg 71 569 8.0 1 1 12
2 Hunter Smith 35 255 7.3 2 1 1
3 Kade Rhule 20 154 7.7 0 0 2
4 Jeff Hoenstine 27 97 3.6 0 0 0
5 Max Baker 12 49 4.1 1 1 1
6 Kaden Fisher 3 15 5.0 0 0 0
7 Thaide Mickel 3 13 4.3 0 0 0
8 Jason Clark 3 11 3.7 0 0 0
9 Eli Muthler 3 2 0.7 0 0 0
10 Rylan Daugherty 2 1 0.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Parker Gregg 24 568 23.7 0 0 4
2 Eli Lingenfelter 22 440 20.0 0 0 7
3 Devon Boyles 13 261 20.1 0 0 6
4 Hunter Smith 23 232 10.1 1 1 5
5 Ethan Eicher 12 204 17.0 0 0 4
6 Dalton Metzger 4 78 19.5 0 0 0
7 Josh Beisinger 2 29 14.5 0 0 0
8 Kade Rhule 3 17 5.7 0 0 0
9 Jacob Benton 1 8 8.0 0 0 0
10 Kaden Fisher 1 4 4.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Ethan Eicher 10 41 330 33.0

Extra Points

# NAME MADE ATT PCT PTS
1 Averey Black 13 18 0.722 13
2 Hunter Smith 13 18 0.722 13
3 Ben Theys 1 1 1.000 1
4 Aidan Steele 1 1 1.000 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Kade Rhule 9 139 15.4 0 0 0
2 Josh Beisinger 5 94 18.8 0 0 0
3 Jack Dunn 3 13 4.3 0 0 0
4 Eli Lingenfelter 1 11 11.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Eli Lingenfelter 4 40 10.0 0 0 0
2 Jacob Benton 2 27 13.5 0 0 0
3 Kade Rhule 1 21 21.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ethan Eicher 38 1 1 2 0 1 3
2 Parker Gregg 37 2 1 1 0 0 0
3 Jason Clark 32 0 0 0 1 2 8.5
4 Hunter Smith 29 2 13 0 0 2 1
5 Jeff Hoenstine 28 0 0 1 0 0 0
6 Kaden Fisher 28 0 0 1 0 1 0
7 Josh Waite 27 0 0 0 0 0 1
8 Ty Helsel 26 0 0 1 0 1 0
9 Kade Rhule 25 0 0 0 1 0 1
10 Josh Beisinger 23 2 20 3 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Parker Gregg 1,138 569 568 0 0 1 0
2 Hunter Smith 500 255 232 0 0 13 0
3 Eli Lingenfelter 492 0 440 11 40 1 0
4 Kade Rhule 331 154 17 139 21 0 0
5 Devon Boyles 261 0 261 0 0 0 0
6 Ethan Eicher 205 0 204 0 0 1 0
7 Josh Beisinger 143 0 29 94 0 20 0
8 Jeff Hoenstine 97 97 0 0 0 0 0
9 Dalton Metzger 78 0 78 0 0 0 0
10 Max Baker 49 49 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Jeff Hoenstine 1,878 1,781 97 0 0 0 0 0
2 Parker Gregg 1,138 0 569 568 0 0 1 0
3 Eli Lingenfelter 540 48 0 440 11 40 1 0
4 Hunter Smith 500 0 255 232 0 0 13 0
5 Kade Rhule 331 0 154 17 139 21 0 0
6 Devon Boyles 261 0 0 261 0 0 0 0
7 Ethan Eicher 205 0 0 204 0 0 1 0
8 Josh Beisinger 143 0 0 29 94 0 20 0
9 Dalton Metzger 78 0 0 78 0 0 0 0
10 Max Baker 49 0 49 0 0 0 0 0
 
 
x