HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Caitlyn Watson 3 3 2 1 0 0 1 1 0 1.000 1.000 1.333
2 Kelsey Burrows 2 3 1 0 0 0 0 1 0 0.667 0.750 0.667
3 Allison Lininger 2 5 2 0 0 0 0 0 1 0.400 0.400 0.400
4 Sophie Mitchell 2 4 2 0 0 2 5 0 2 0.500 0.500 2.000
5 Adalynn McKeague 1 3 0 0 0 0 0 0 0 0.333 0.500 0.333
6 Gracie Saar 1 3 1 0 0 0 1 0 0 0.333 0.500 0.333
7 Harley Kunes 1 4 0 0 0 0 0 0 2 0.250 0.250 0.250
8 Madisyn Wian 1 4 0 0 0 0 3 0 0 0.250 0.250 0.250
9 Madison Hardy 0 2 1 0 0 0 1 1 0 0.000 0.500 0.000

Base Running

# Name ATTS STLS STL % LOB
1 Hana Styers 1 1 1.000 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Adalynn McKeague 1-0 1.000 1 0
# Name IP BF H R ERA HR BB K
1 Adalynn McKeague 6 19 1 0 0.00 0 1 12
 
 
x