PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brett Gerlach 86 131 1,125 13.1 0.656 7 4
2 Brady Myers 3 3 62 20.7 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ryan Pentz 84 563 6.7 0 0 7
2 Brett Gerlach 98 542 5.5 0 0 8
3 Micah Walizer 23 124 5.4 0 0 0
4 Connor Foltz 17 81 4.8 0 0 1
5 Jacob Weaver 4 70 17.5 0 0 1
6 Zach Weaver 6 38 6.3 0 0 1
7 Tanner Williamson 8 37 4.6 0 0 0
8 Rocco Serafini 4 29 7.3 0 0 1
9 Isaiah Maldonaldo 1 26 26.0 0 0 0
10 Brady Myers 2 9 4.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Connor Foltz 34 563 16.6 0 0 1
2 Tyler Weaver 18 226 12.6 0 0 2
3 Ryan Pentz 16 178 11.1 0 0 3
4 Micah Walizer 10 113 11.3 0 0 1
5 Tanner Williamson 6 72 12.0 0 0 1
6 Owen Persun 1 23 23.0 0 0 0
7 Kevin Grenninger 1 10 10.0 0 0 0
8 Eli Bailey 2 10 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Tyler Weaver 20 55 804 40.2
2 Ben Garlick 3 46 103 34.3

Extra Points

# NAME MADE ATT PCT PTS
1 Tyler Weaver 17 19 0.895 17
2 Peyton Jones 2 4 0.500 2

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Tyler Weaver 2 2 28 1.000 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ryan Pentz 19 548 28.8 0 0 1
2 Connor Foltz 12 229 19.1 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Connor Foltz 2 37 18.5 0 0 0
2 Ryan Pentz 5 20 4.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Micah Walizer 38 0 0 1 0 2 0
2 Rocco Serafini 26 0 0 0 0 0 0
3 Connor Foltz 21 0 0 0 1 0 0
4 Lucas Porter 21 0 0 0 0 0 2
5 Brett Gerlach 19 2 25 3 0 1 0
6 Ryan Pentz 18 1 12 9 1 1 0
7 Owen Persun 16 0 0 1 0 0 0
8 Ben Garlick 11 0 0 0 0 0 2
9 Anton Stratts 8 0 0 0 1 1 1
10 Ronnie Ergott 6 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ryan Pentz 1,321 563 178 548 20 12 0
2 Connor Foltz 910 81 563 229 37 0 0
3 Brett Gerlach 567 542 0 0 0 25 0
4 Micah Walizer 237 124 113 0 0 0 0
5 Tyler Weaver 226 0 226 0 0 0 0
6 Tanner Williamson 109 37 72 0 0 0 0
7 Jacob Weaver 70 70 0 0 0 0 0
8 Zach Weaver 38 38 0 0 0 0 0
9 Isaiah Maldonaldo 26 26 0 0 0 0 0
10 Rocco Serafini 24 29 -5 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Brett Gerlach 1,692 1,125 542 0 0 0 25 0
2 Ryan Pentz 1,321 0 563 178 548 20 12 0
3 Connor Foltz 910 0 81 563 229 37 0 0
4 Micah Walizer 237 0 124 113 0 0 0 0
5 Tyler Weaver 226 0 0 226 0 0 0 0
6 Tanner Williamson 109 0 37 72 0 0 0 0
7 Brady Myers 71 62 9 0 0 0 0 0
8 Jacob Weaver 70 0 70 0 0 0 0 0
9 Zach Weaver 38 0 38 0 0 0 0 0
10 Isaiah Maldonaldo 26 0 26 0 0 0 0 0
 
 
x