HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Cy Probst 4 8 1 1 0 1 2 0 0 0.500 0.500 1.000
2 Peyton Johnson 3 8 4 2 0 0 1 1 1 0.375 0.444 0.625
3 Cayde McCloskey 2 6 0 1 0 0 0 0 4 0.333 0.333 0.500
4 Cru Stover 2 5 0 0 0 0 0 0 3 0.400 0.400 0.400
5 Aidan Major 1 8 0 0 0 0 1 0 3 0.125 0.125 0.125
6 Kaden Falls 1 6 1 0 1 0 2 1 3 0.167 0.286 0.500
7 Gabe Johnson 1 3 1 1 0 0 0 0 0 0.333 0.333 0.667
8 Nathan Helms 0 3 0 0 0 0 0 1 2 0.000 0.250 0.000
9 Aaron Miller 0 2 0 0 0 0 0 0 1 0.000 0.000 0.000
10 Landyn Carson 0 4 0 0 0 0 0 2 2 0.000 0.333 0.000

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Cy Probst 7 5 2 0 1.000 0 0
2 Landyn Carson 4 4 0 0 1.000 0 0
3 Cru Stover 3 1 2 0 1.000 0 0
4 Kaden Falls 2 2 0 0 1.000 0 0
5 Aidan Major 2 2 0 0 1.000 0 0
6 Tanner Swinehart 1 1 0 0 1.000 0 0
7 Gabe Johnson 1 1 0 0 1.000 0 0
8 Peyton Johnson 1 0 1 0 1.000 0 0
9 Cayde McCloskey 1 1 0 0 1.000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Aidan Major 0-1 0.000 0 0
2 Kaden Falls 0-1 0.000 1 0
# Name IP BF H R ERA HR BB K
1 Kaden Falls 4 2/3 23 5 6 9.00 0 4 7
2 Ashton Probst 3 2/3 14 4 3 5.73 1 1 2
3 Aidan Major 2 1/3 17 3 7 21.00 1 8 2
4 Levi Schlesinger 1 1/3 10 2 3 15.75 0 5 2
5 Cayde McCloskey 1 7 1 2 0.00 0 1 3
 
 
x