PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Ty Stockley 2 6 57 28.5 0.333 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Tanner Trybus 6 77 12.8 0 0 2
2 Ty Stockley 17 64 3.8 0 0 1
3 Garrett Jasper 7 33 4.7 1 1 1
4 Lucas Storm 2 1 0.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Joseph Snedden 1 36 36.0 0 0 0
2 Tanner Trybus 1 21 21.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Tanner Trybus 1 20 20 20.0

Extra Points

# NAME MADE ATT PCT PTS
1 Zechariah Scott 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Junseo Deckard 0 1 0 0.000 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ty Stockley 12 0 0 0 0 0 0
2 Trey Trybus 7 0 0 0 0 0 0
3 Marshall Eckenrode 7 0 0 0 0 0 0
4 Tanner Trybus 6 0 0 0 0 0 0
5 Garrett Jasper 6 0 0 0 0 0 0.5
6 Stephen Nelen 5 0 0 0 0 0 0
7 Joseph Snedden 5 0 0 0 0 0 0.5
8 Zane Miller 4 0 0 0 0 0 0
9 Brett Bills 2 0 0 1 0 0 0
10 Brad Green 2 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Tanner Trybus 98 77 21 0 0 0 0
2 Ty Stockley 64 64 0 0 0 0 0
3 Joseph Snedden 36 0 36 0 0 0 0
4 Garrett Jasper 33 33 0 0 0 0 0
5 Lucas Storm 1 1 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ty Stockley 121 57 64 0 0 0 0 0
2 Tanner Trybus 98 0 77 21 0 0 0 0
3 Joseph Snedden 36 0 0 36 0 0 0 0
4 Garrett Jasper 33 0 33 0 0 0 0 0
5 Lucas Storm 1 0 1 0 0 0 0 0
 
 
x