PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Kolten Szymusiak 33 80 556 16.8 0.413 6 9
2 Brayden Brown 19 43 163 8.6 0.442 1 3
3 Greg Schilling III 9 15 80 8.9 0.600 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kolten Szymusiak 74 391 5.3 2 2 2
2 Collin Nedrich 14 53 3.8 0 0 0
3 Josh Hessler 28 23 0.8 0 0 1
4 Ashton Younkin 5 17 3.4 0 0 0
5 Cody Williams 7 7 1.0 0 0 0
6 Hayden Williams 1 1 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Cody Williams 8 204 25.5 0 0 3
2 Gino Dipaolo 10 125 12.5 1 0 1
3 Kolten Szymusiak 13 123 9.5 1 1 1
4 Alex Reba 7 79 11.3 0 0 2
5 Ashton Younkin 1 39 39.0 0 0 0
6 Josh Hessler 3 21 7.0 0 0 0
7 Collin Nedrich 3 10 3.3 0 0 0
8 Skyler Hauck 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Collin Nedrich 1 0 42 42.0
2 Kolten Szymusiak 16 37 474 29.6
3 Cody Williams 6 0 125 20.8

Extra Points

# NAME MADE ATT PCT PTS
1 Greg Hershberger 7 11 0.636 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Kolten Szymusiak 14 451 32.2 0 0 3
2 Alex Reba 15 255 17.0 0 0 0
3 Collin Nedrich 4 74 18.5 0 0 0
4 Rylan Garver 2 24 12.0 0 0 0
5 Cody Williams 1 18 18.0 0 0 0
6 Nathan Schilling 1 5 5.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Gino Dipaolo 2 60 30.0 0 0 0
2 Ashton Younkin 3 26 8.7 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Nathan Schilling 79 0 0 0 0 0 4
2 Aaron Gdula 55 0 0 1 0 0 0
3 Kolten Szymusiak 27 3 35 8 0 1 0
4 Rudy Lanzendorfer 26 0 0 0 0 1 1
5 Josh Hessler 19 0 0 1 0 1 0
6 Cody Williams 17 0 0 2 0 0 0
7 Gino Dipaolo 14 1 0 4 0 0 0
8 Chris Clark 14 0 0 0 0 0 0
9 Collin Nedrich 13 0 0 2 0 0 1
10 Ashton Younkin 12 0 0 3 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kolten Szymusiak 1,000 391 123 451 0 35 0
2 Alex Reba 334 -5 79 255 0 5 0
3 Cody Williams 229 7 204 18 0 0 0
4 Gino Dipaolo 185 0 125 0 60 0 0
5 Collin Nedrich 137 53 10 74 0 0 0
6 Ashton Younkin 82 17 39 0 26 0 0
7 Josh Hessler 44 23 21 0 0 0 0
8 Rylan Garver 19 -5 0 24 0 0 0
9 Skyler Hauck 8 0 8 0 0 0 0
10 Nathan Schilling 4 -1 0 5 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Kolten Szymusiak 1,556 556 391 123 451 0 35 0
2 Alex Reba 334 0 -5 79 255 0 5 0
3 Cody Williams 229 0 7 204 18 0 0 0
4 Gino Dipaolo 185 0 0 125 0 60 0 0
5 Brayden Brown 160 163 -3 0 0 0 0 0
6 Collin Nedrich 137 0 53 10 74 0 0 0
7 Ashton Younkin 82 0 17 39 0 26 0 0
8 Greg Schilling III 53 80 -27 0 0 0 0 0
9 Josh Hessler 44 0 23 21 0 0 0 0
10 Rylan Garver 19 0 -5 0 24 0 0 0
 
 
x