PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Karson Keisewetter 24 36 434 18.1 0.667 3 1
2 Haiden Garner 1 1 9 9.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Karson Keisewetter 43 174 4.0 2 2 3
2 Cooper Rother 24 157 6.5 0 0 1
3 Haiden Garner 4 19 4.8 0 0 3
4 Anthony Cioffari 1 17 17.0 0 0 0
5 Dominic Yanoshak 1 14 14.0 0 0 0
6 Chase Kissell 3 12 4.0 0 0 0
7 Braden Reilly 1 9 9.0 0 0 0
8 Drew Abraham 3 8 2.7 0 0 0
9 Kaden Wyandt 2 2 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Cooper Rother 11 219 19.9 0 0 2
2 Anthony Cioffari 3 99 33.0 1 1 1
3 Collin Campbell 3 39 13.0 0 0 0
4 Drew Abraham 2 32 16.0 0 0 0
5 Dominic Yanoshak 2 23 11.5 0 0 0
6 Vincent Cioffari 2 12 6.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Deven Wyandt 6 52 268 44.7

Extra Points

# NAME MADE ATT PCT PTS
1 Deven Wyandt 8 8 1.000 8

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Deven Wyandt 1 1 40 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Cooper Rother 2 51 25.5 0 0 0
2 Ryan Hagg 2 31 15.5 0 0 0
3 Drew Abraham 2 28 14.0 0 0 0
4 Karson Keisewetter 1 26 26.0 0 0 0
5 Dominic Yanoshak 1 21 21.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Karson Keisewetter 1 29 29.0 0 0 0
2 Cooper Rother 2 25 12.5 1 0 0
3 Dominic Yanoshak 1 18 18.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Anthony Cioffari 22 0 0 0 0 0 3
2 Dominic Yanoshak 20 0 0 1 0 0 0
3 PJ Pollock, Jr. 18 0 0 0 0 0 2.5
4 Collin Campbell 16 0 0 1 0 0 0
5 Karson Keisewetter 14 1 8 1 0 0 0
6 Vincent Cioffari 13 0 0 0 0 0 0
7 Colin Butler 12 0 0 0 0 0 0
8 Drew Abraham 12 1 21 0 0 0 0
9 Sante Bambocci 11 0 0 0 0 0 4.5
10 Cooper Rother 9 0 0 4 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Cooper Rother 452 157 219 51 25 0 0
2 Karson Keisewetter 237 174 0 26 29 8 0
3 Anthony Cioffari 116 17 99 0 0 0 0
4 Drew Abraham 89 8 32 28 0 21 0
5 Dominic Yanoshak 76 14 23 21 18 0 0
6 Collin Campbell 39 0 39 0 0 0 0
7 Ryan Hagg 31 0 0 31 0 0 0
8 Haiden Garner 19 19 0 0 0 0 0
9 Chase Kissell 12 12 0 0 0 0 0
10 Vincent Cioffari 12 0 12 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Karson Keisewetter 671 434 174 0 26 29 8 0
2 Cooper Rother 452 0 157 219 51 25 0 0
3 Anthony Cioffari 116 0 17 99 0 0 0 0
4 Drew Abraham 89 0 8 32 28 0 21 0
5 Dominic Yanoshak 76 0 14 23 21 18 0 0
6 Collin Campbell 39 0 0 39 0 0 0 0
7 Ryan Hagg 31 0 0 0 31 0 0 0
8 Haiden Garner 28 9 19 0 0 0 0 0
9 Vincent Cioffari 12 0 0 12 0 0 0 0
10 Chase Kissell 12 0 12 0 0 0 0 0
 
 
x