PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Zach Pellegrine 16 27 336 21.0 0.593 5 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Connor Gibbons 41 253 6.2 0 0 4
2 Cooper Guyer 13 54 4.2 0 0 0
3 Nick Kost 9 35 3.9 0 0 0
4 Gaven Ridgway 5 35 7.0 0 0 0
5 Dallas Smithmyer 2 17 8.5 0 0 0
6 Jake Martin 1 3 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Sean Mallon 6 163 27.2 0 0 3
2 Cooper Keen 4 109 27.3 0 0 1
3 Hunter Shawley 2 34 17.0 0 0 1
4 Gaven Ridgway 1 6 6.0 0 0 0
5 Nick Kost 1 1 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Gaven Ridgway 5 45 168 33.6
2 Josh Dorminy 1 25 25 25.0

Extra Points

# NAME MADE ATT PCT PTS
1 Dominic Daughenbaugh 8 9 0.889 8
2 Josh Dorminy 0 1 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Griffin Kyle 1 15 15.0 0 0 0
2 Connor Gibbons 1 11 11.0 0 0 0
3 Nick Kost 1 11 11.0 0 0 0
4 Josh Dorminy 1 10 10.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Nick Kost 3 3 1.0 0 0 0
2 Connor Gibbons 1 1 1.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brandon Cherry 16 0 0 0 0 0 0
2 Gaven Ridgway 11 0 0 0 0 0 0
3 Dominic Caracciolo 9 0 0 0 1 0 2
4 Dalton Poorman 8 0 0 0 0 0 0
5 Cooper Guyer 7 0 0 0 0 0 0
6 Cooper Keen 6 0 0 0 0 0 2
7 Ethan Norris 6 0 0 0 0 0 0
8 Sean Mallon 6 0 0 0 0 0 0
9 Nathaniel Jennings 6 0 0 0 0 0 0
10 Dylan Andrews 5 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Connor Gibbons 263 253 -2 11 1 0 0
2 Sean Mallon 163 0 163 0 0 0 0
3 Cooper Keen 109 0 109 0 0 0 0
4 Cooper Guyer 54 54 0 0 0 0 0
5 Nick Kost 50 35 1 11 3 0 0
6 Gaven Ridgway 41 35 6 0 0 0 0
7 Hunter Shawley 34 0 34 0 0 0 0
8 Dallas Smithmyer 17 17 0 0 0 0 0
9 Griffin Kyle 11 -4 0 15 0 0 0
10 Josh Dorminy 10 0 0 10 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Zach Pellegrine 334 336 -2 0 0 0 0 0
2 Connor Gibbons 263 0 253 -2 11 1 0 0
3 Sean Mallon 163 0 0 163 0 0 0 0
4 Cooper Keen 109 0 0 109 0 0 0 0
5 Cooper Guyer 54 0 54 0 0 0 0 0
6 Nick Kost 50 0 35 1 11 3 0 0
7 Gaven Ridgway 41 0 35 6 0 0 0 0
8 Hunter Shawley 34 0 0 34 0 0 0 0
9 Dallas Smithmyer 17 0 17 0 0 0 0 0
10 Griffin Kyle 11 0 -4 0 15 0 0 0
 
 
x