# NAME MATCHES W-L PCT PTS
1 Jude Swisher 4 4-0 1.000 19-0
2 Ethan Rossman 4 4-0 1.000 18-0
3 Max Barrier 4 4-0 1.000 24-0
4 Nathan Smith 3 3-0 1.000 18-0
5 Ethan Richner 4 3-0 1.000 22-0
6 Gage Long 4 3-1 0.750 15-5
7 Aidan O'Shea 4 3-1 0.750 17-3
8 Addison Shawley 4 3-1 0.750 13-6
9 Stephen Ivicic 4 2-2 0.500 9-7
10 Aaron McClusick 4 2-2 0.500 12-12
 
 
x