PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Carson Nagle 67 101 987 14.7 0.663 10 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Cameron Dubbs 78 462 5.9 0 0 7
2 Nicholas Wible 5 29 5.8 0 0 0
3 Sam Clark 2 7 3.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Camron Watkins 18 317 17.6 0 0 5
2 Kahale Burns 19 229 12.1 0 0 1
3 Gavin Burns 15 183 12.2 0 0 1
4 Wyatt Spackman 15 94 6.3 0 0 0
5 Nicholas Wible 4 65 16.3 0 0 1
6 Cameron Dubbs 3 55 18.3 0 0 1
7 Beau Taylor 2 32 16.0 0 0 1

Punting

# NAME ATT LONG YDS AVG
1 Kaden Burns 3 0 108 36.0

Extra Points

# NAME MADE ATT PCT PTS
1 Kaden Burns 14 14 1.000 14

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Kaden Burns 1 1 36 1.000 3

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Wyatt Spackman 31 1 4 0 0 0 0
2 Alex Lefebvre 27 0 0 0 0 0 2.5
3 Eric Clark 26 0 0 0 0 1 2
4 Camron Watkins 23 0 0 0 1 0 3
5 Mason Reese 22 0 0 0 0 0 1
6 Ethan Shirk 16 0 0 0 1 0 0
7 Gavin Burns 14 1 0 0 0 0 1
8 Kollin Cunningham 13 1 13 0 0 0 0
9 Nicholas Wible 12 2 0 0 1 1 0
10 Austin Moyle 11 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Cameron Dubbs 517 462 55 0 0 0 0
2 Camron Watkins 317 0 317 0 0 0 0
3 Kahale Burns 229 0 229 0 0 0 0
4 Gavin Burns 183 0 183 0 0 0 0
5 Wyatt Spackman 98 0 94 0 0 4 0
6 Nicholas Wible 94 29 65 0 0 0 0
7 Beau Taylor 32 0 32 0 0 0 0
8 Kollin Cunningham 13 0 0 0 0 13 0
9 Sam Clark 7 7 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Carson Nagle 986 987 -1 0 0 0 0 0
2 Cameron Dubbs 517 0 462 55 0 0 0 0
3 Camron Watkins 317 0 0 317 0 0 0 0
4 Kahale Burns 229 0 0 229 0 0 0 0
5 Gavin Burns 183 0 0 183 0 0 0 0
6 Wyatt Spackman 98 0 0 94 0 0 4 0
7 Nicholas Wible 94 0 29 65 0 0 0 0
8 Beau Taylor 32 0 0 32 0 0 0 0
9 Kollin Cunningham 13 0 0 0 0 0 13 0
10 Sam Clark 7 0 7 0 0 0 0 0
 
 
x