PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brennen Freiwald 16 32 286 17.9 0.500 5 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Bron Mosley 58 462 8.0 0 0 6
2 Amar Emeigh-Ballos 8 95 11.9 0 0 0
3 Julian Hazlewood 9 77 8.6 0 0 1
4 Josiah Treece 14 71 5.1 0 0 0
5 Brennen Freiwald 22 47 2.1 0 0 0
6 Noah Staines 9 23 2.6 0 0 0
7 George Jackson 7 17 2.4 0 0 0
8 Zion Patterson 8 15 1.9 0 0 0
9 Kasen Spriggs 7 14 2.0 0 0 0
10 Cody Chathams 1 7 7.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Amar Emeigh-Ballos 2 69 34.5 0 0 1
2 Bron Mosley 2 56 28.0 0 0 1
3 Julian Hazlewood 3 55 18.3 0 0 1
4 Josh Corso 2 42 21.0 0 0 0
5 Mark Harrington 4 25 6.3 0 0 0
6 Kolin Hite 2 22 11.0 0 0 1
7 Branson Adams 1 17 17.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Mark Harrington 13 45 463 35.6
2 Cody Chathams 2 17 34 17.0

Extra Points

# NAME MADE ATT PCT PTS
1 Cody Chathams 7 9 0.778 7
2 Mark Harrington 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Mark Harrington 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Julian Hazlewood 4 87 21.8 0 0 0
2 Amar Emeigh-Ballos 1 15 15.0 0 0 0
3 Josiah Treece 1 11 11.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Kasen Spriggs 1 9 9.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Bron Mosley 12 0 0 0 0 0 0
2 Logan Wukovich 11 2 18 2 0 0 0
3 Branson Adams 9 0 0 4 0 0 0
4 Kolin Hite 9 1 0 1 0 0 0
5 Wes Baumgartner 9 0 0 0 0 0 0.5
6 George Jackson 7 0 0 1 0 0 0
7 Matthew Riccio 6 0 0 0 0 0 0
8 Derron Jones 5 1 0 1 0 0 1
9 Evan Boose 5 0 0 0 0 0 0.5
10 Josiah Treece 5 0 0 3 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Bron Mosley 518 462 56 0 0 0 0
2 Julian Hazlewood 239 77 55 87 0 20 0
3 Amar Emeigh-Ballos 179 95 69 15 0 0 0
4 Josiah Treece 82 71 0 11 0 0 0
5 Brennen Freiwald 47 47 0 0 0 0 0
6 Josh Corso 42 0 42 0 0 0 0
7 Mark Harrington 33 0 25 0 0 8 0
8 Noah Staines 23 23 0 0 0 0 0
9 Kasen Spriggs 23 14 0 0 9 0 0
10 Kolin Hite 22 0 22 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Bron Mosley 518 0 462 56 0 0 0 0
2 Brennen Freiwald 333 286 47 0 0 0 0 0
3 Julian Hazlewood 239 0 77 55 87 0 20 0
4 Amar Emeigh-Ballos 179 0 95 69 15 0 0 0
5 Josiah Treece 82 0 71 0 11 0 0 0
6 Josh Corso 42 0 0 42 0 0 0 0
7 Mark Harrington 33 0 0 25 0 0 8 0
8 Kasen Spriggs 23 0 14 0 0 9 0 0
9 Noah Staines 23 0 23 0 0 0 0 0
10 Kolin Hite 22 0 0 22 0 0 0 0
 
 
x