PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Aidan Steinbugl 52 104 556 10.7 0.500 3 3
2 Tyson Reid 2 4 44 22.0 0.500 1 0
3 Sean Bettwy 1 2 19 19.0 0.500 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ethan Stroup 153 817 5.3 0 0 9
2 Aidan Steinbugl 122 484 4.0 7 4 5
3 Alexander Yost 72 370 5.1 0 0 6
4 Andre Dokes 48 235 4.9 0 0 3
5 Tyson Reid 19 160 8.4 0 0 1
6 George Jackson 8 32 4.0 0 0 0
7 Jimiere Hardison 5 20 4.0 0 0 0
8 Sean Bettwy 4 11 2.8 0 0 0
9 Ethan Hileman 1 10 10.0 0 0 0
10 Derrick Taborn 1 8 8.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Andre Dokes 16 224 14.0 0 0 1
2 Alexander Yost 5 100 20.0 0 0 2
3 Ethan Hileman 11 96 8.7 0 0 1
4 Ethan Stroup 8 57 7.1 0 0 0
5 Tyson Reid 3 46 15.3 1 0 0
6 Jimiere Hardison 3 46 15.3 0 0 0
7 Aidan Steinbugl 1 35 35.0 0 0 0
8 Mason Walk 1 19 19.0 0 0 0
9 Ehren Hatch 2 11 5.5 0 0 0
10 Kaleb Spriggs 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Ethan Stroup 23 55 861 37.4
2 Mark Harrington 9 40 281 31.2

Extra Points

# NAME MADE ATT PCT PTS
1 Ian Palilla 25 27 0.926 20

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Ian Palilla 2 2 23 1.000 10

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Andre Dokes 13 206 15.8 0 0 0
2 Tyson Reid 5 79 15.8 0 0 0
3 Alexander Yost 4 77 19.3 0 0 0
4 Sean Bettwy 1 17 17.0 0 0 0
5 Derrick Taborn 1 15 15.0 0 0 0
6 Kolin Hite 1 14 14.0 0 0 0
7 Ethan Hileman 1 7 7.0 0 0 0
8 Aidan Steinbugl 1 6 6.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Tyson Reid 4 20 5.0 0 0 0
2 Andre Dokes 2 15 7.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Connor Reimer 68 0 0 0 0 0 2
2 Manny Miller 51 0 0 0 2 0 4
3 Ethan Stroup 50 0 0 1 0 0 3
4 Tyson Reid 37 3 12 9 0 0 0
5 Bron Mosley 36 0 0 0 0 0 1
6 Andre Dokes 33 0 0 15 0 1 0
7 Bryan Yingling 31 0 0 0 0 0 1
8 Alexander Yost 28 1 10 5 0 0 1
9 Mason Walk 23 1 1 0 1 1 0
10 Michael Riccio 23 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ethan Stroup 874 817 57 0 0 0 0
2 Andre Dokes 680 235 224 206 15 0 0
3 Alexander Yost 557 370 100 77 0 10 0
4 Aidan Steinbugl 525 484 35 6 0 0 0
5 Tyson Reid 317 160 46 79 20 12 0
6 Ethan Hileman 113 10 96 7 0 0 0
7 Sean Bettwy 94 11 0 17 0 66 0
8 Jimiere Hardison 66 20 46 0 0 0 0
9 George Jackson 32 32 0 0 0 0 0
10 Derrick Taborn 22 8 -1 15 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Aidan Steinbugl 1,081 556 484 35 6 0 0 0
2 Ethan Stroup 874 0 817 57 0 0 0 0
3 Andre Dokes 680 0 235 224 206 15 0 0
4 Alexander Yost 557 0 370 100 77 0 10 0
5 Tyson Reid 361 44 160 46 79 20 12 0
6 Ethan Hileman 113 0 10 96 7 0 0 0
7 Sean Bettwy 113 19 11 0 17 0 66 0
8 Jimiere Hardison 66 0 20 46 0 0 0 0
9 George Jackson 32 0 32 0 0 0 0 0
10 Derrick Taborn 22 0 8 -1 15 0 0 0
 
 
x