2023 Altoona Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
2 Aden Diehl 12 5-9 160 lbs. WR / CB
3 Julian Hazlewood 9 5-7 140 lbs. RB / CB
4 Michael Chisolm 9 5-9 150 lbs. WR / LB
5 Logan Wukovich 9 6-0 200 lbs. RB / LB
6 Kolin Hite 12 - - N/A
7 Seamas Shumac 12 6-3 190 lbs. TE / DL
8 Tyrese Pearson 11 6-0 210 lbs. OL / DL
9 Josiah Treece 12 5-7 155 lbs. RB / CB
10 Dante Larocco 10 6-0 165 lbs. QB
11 Brennen Freiwald 12 5-10 160 lbs. QB / CB
12 Mark Harrington 11 6-2 215 lbs. WR / LB
13 Dillon Degennaro 12 5-6 135 lbs. WR / CB
14 Dominic Smith 11 5-10 158 lbs. SS
15 Alec Strawmier 12 6-1 165 lbs. N/A
16 Kasen Spriggs 11 5-9 130 lbs. N/A
17 Michael Brown 12 5-7 155 lbs. N/A
18 Cody Chathams 9 5-8 160 lbs. RB / LB
19 Amar Emeigh-Ballos 11 - - RB / FS
20 Gavin Dunkle 9 6-0 170 lbs. RB
21 Matthew Riccio 12 5-8 180 lbs. LB
22 Tykear Davis 9 6-0 170 lbs. RB
23 Bron Mosley 12 6-0 220 lbs. N/A
24 Lucas Gority 9 5-7 155 lbs. QB / LB
25 Jamaine Thomas 11 6-1 180 lbs. TE / DL
26 Zion Patterson 11 5-8 170 lbs. RB
27 George Jackson 12 5-11 170 lbs. RB / LB
28 Branson Adams 11 6-0 170 lbs. CB
29 Noah Staines 9 5-10 180 lbs. LB
30 Ayden Shuma 9 5-6 110 lbs. WR / DB
31 Keagahn Smith-Price 9 5-8 165 lbs. RB / LB
32 Logan Coldwell 9 5-10 165 lbs. RB
33 Conner Pike 9 5-10 - QB / DB
34 Jaivon Hartsfield 9 5-10 165 lbs. RB / LB
35 Skyler Snider 9 5-9 165 lbs. RB / LB
36 Myzick Clemons 9 5-8 165 lbs. RB / LB
37 Markell Herr 11 - - N/A
38 Cody Lyons 9 5-9 160 lbs. RB / LB
39 Collin Keer 9 6-0 160 lbs. P / DB
40 Colton Sgro 9 5-9 180 lbs. OL / DL
41 Leland Baer 10 5-9 144 lbs. N/A
42 Rylan Horell 9 5-8 155 lbs. RB / LB
44 Trenton Baronner 9 5-9 162 lbs. RB / LB
45 Noah Stump 9 5-9 135 lbs. WR / CB
45 Brycen Johnson 9 5-7 160 lbs. RB / LB
46 Ryan Palladini 9 5-10 180 lbs. OL / DL
47 U'Rye Williams 10 5-9 180 lbs. RB / LB
48 Michael Stenger 9 5-7 180 lbs. OL / DL
49 Eli Cover 9 6-0 170 lbs. OL / DL
50 Kevin Martin 9 - - N/A
51 Khamden Thompkins 10 5-10 210 lbs. OL / DL
52 Dominic Peo 9 5-8 185 lbs. OL / DL
53 Lucas Snyder 9 - - DT
54 Wes Baumgartner 10 6-1 235 lbs. N/A
55 Derron Jones 12 6-2 - N/A
56 Storm Savoy 10 6-0 210 lbs. N/A
57 Adam Strohman 9 6-0 170 lbs. OL / DL
58 Will Himmelwright 12 6-2 250 lbs. C / DE
59 Devlin Miller 9 5-8 180 lbs. OL / DL
60 Logan Brownell 9 6-3 205 lbs. OL / DL
61 Ezrah Witherspoon 9 6-1 190 lbs. OL / DL
62 William Baker 11 - - N/A
63 Joseph Speece 11 6-3 240 lbs. N/A
64 Zach Kerin 10 5-11 220 lbs. C
65 Judah Curry 9 6-0 218 lbs. OL / DL
66 Hayden Speece 12 6-2 265 lbs. C / DT
67 Derek Musser 9 5-10 170 lbs. OL / DL
68 Colson D'Angelo 9 5-10 175 lbs. OL / DL
69 Evan Boose 12 - - N/A
70 Thomas Cron 12 - - N/A
71 Haiden Frederick 10 5-9 222 lbs. DL
73 Michael Owulade 12 - - N/A
74 Michael Colyer 9 5-7 160 lbs. OL / DL
75 Calvin Troutman 11 - - N/A
77 Blaine Lanzendorfer 9 6-0 180 lbs. OL / DL
77 Camden Keefer 11 - - N/A
78 Zachary Vukmanovich 9 5-11 180 lbs. DT
78 Max Chille 11 6-1 250 lbs. N/A
79 Bailey Quinn 9 5-10 195 lbs. OL / DL
80 Alec Layton 9 5-10 165 lbs. WR / DB
81 Nick Irwin 11 5-5 115 lbs. WR / DB
82 Colson Greenleaf 9 5-2 115 lbs. CB
83 Wyatt Moyer 9 5-11 135 lbs. WR
84 Josh Corso 12 6-5 - N/A
85 Keegan Fink 10 5-5 125 lbs. WR / CB
86 Jahrell Baker 10 6-1 150 lbs. WR / CB
87 Luke Geishauser 9 5-6 150 lbs. WR / DB
88 Julian Pringle 10 5-10 185 lbs. TE
89 Elah Glenny 9 5-5 120 lbs. WR / DB
90 Maximus Steele 11 5-6 180 lbs. DT
 
 
x