2021 Altoona Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
3 Elijah Houser 12 5-11 195 lbs. RB / DB
4 Tyson Reid 11 5-9 160 lbs. RB / DB
5 Andre Dokes 12 6-1 180 lbs. RB / DB
6 Dennis Johnson 12 5-9 185 lbs. RB / S
7 Sean Bettwy 11 5-8 145 lbs. QB / DB
8 Kaleb Spriggs 12 5-11 185 lbs. RB / SS
9 Ethan Hileman 12 6-0 165 lbs. WR / FS
10 Aidan Steinbugl 12 5-10 170 lbs. QB / FS
11 Derrick Taborn 12 6-3 191 lbs. WR / CB
14 Damian Mingle 10 5-7 160 lbs. SS
15 Kade Sell 10 6-2 175 lbs. QB / LB
15 Mark Harrington 9 - - N/A
16 Cameron Myers 11 5-9 155 lbs. WR / DB
17 AJ Kilmartin 12 6-0 172 lbs. HB / FS
18 Zach Reimer 11 5-8 165 lbs. RB / S
20 Mason Walk 11 5-9 175 lbs. RB / LB
21 jake Adams 12 6-0 175 lbs. HB / CB
22 Alexander Yost 11 6-0 200 lbs. RB / FS
23 Bron Mosley 10 5-10 195 lbs. TE / LB
24 Ethan Stroup 12 6-2 215 lbs. RB / LB
25 Jimiere Hardison 11 6-0 175 lbs. RB / S
26 Chandler Brendel 11 5-9 180 lbs. LB
27 George Jackson 10 - 145 lbs. RB / LB
28 Dominic Dunio 10 5-10 160 lbs. RB / LB
31 Tysen Larocco 11 5-7 152 lbs. FB / LB
32 Kristofer Martino 10 5-8 165 lbs. RB / DL
33 Ian Palilla 11 5-8 165 lbs. K
38 Lavar Wilkinson 10 - 165 lbs. N/A
40 Andan Clingerman 12 5-9 150 lbs. WR / DB
41 Dillon Degennaro 10 - 115 lbs. WR / DB
42 Alec Strawmier 10 5-10 145 lbs. WR / CB
44 Kolin Hite 10 5-8 150 lbs. WR / DB
45 Nathan Park 10 5-9 165 lbs. RB / LB
50 Manny Miller 11 6-3 215 lbs. TE / DE
51 Colin Monahan 11 5-9 175 lbs. OL / DL
52 Hayden Speece 10 6-2 240 lbs. C / DT
53 Kaden Daniell 12 6-0 220 lbs. OL / DL
54 Connor Reimer 12 5-10 190 lbs. T / LB
55 Brockdon McCaulley 10 5-10 220 lbs. OL / DL
56 Will Himmelwright 10 6-1 215 lbs. OL / DL
57 Bryan Yingling 12 6-2 235 lbs. T / DE
58 Dylan Auker 12 5-10 195 lbs. C / DL
59 Ashten Foust 12 5-8 190 lbs. T / DE
60 Nick Hogan 11 6-0 190 lbs. OL / DL
65 Matthew Riccio 10 5-8 170 lbs. OL / DL
66 Carson McCorkle 10 6-2 225 lbs. OL / DL
67 Ricky Batista-Ortiz 10 5-11 190 lbs. OL / DL
69 Evan Boose 10 5-10 185 lbs. OL / DT
70 Logan Kline 12 6-1 220 lbs. OL / DL
71 Thomas Cron 10 5-10 - OL / DL
72 Xavier Duse 11 6-1 230 lbs. DL
72 Nicholas Erb 9 6-0 200 lbs. T
73 Michael Owulade 10 6-3 200 lbs. OL / DL
74 Max Chille 9 - 175 lbs. N/A
74 Michael Riccio 11 5-9 175 lbs. C / DL
75 Calvin Troutman 9 6-0 220 lbs. OL / DL
76 Connor Hann 11 6-1 230 lbs. OL / DL
77 Kamden Dejesus 11 6-3 225 lbs. OL / DL
78 Jozef Donnelly 12 6-1 300 lbs. OL / DT
80 Josh Corso 10 5-11 165 lbs. WR / DB
81 Logan Brandt 11 - 125 lbs. N/A
82 Cohen Crawford 10 6-0 155 lbs. WR / DB
83 Michael Brown 10 5-8 145 lbs. WR / DB
84 Semahj Paxton 11 5-9 145 lbs. WR
85 Aden Diehl 10 5-5 120 lbs. WR / DB
86 Tyler Kowalski 10 6-2 175 lbs. WR / DB
87 Ehren Hatch 12 6-2 180 lbs. WR / CB
88 Nolan Park 10 5-9 155 lbs. HB / LB
 
 
x