Central Mountain Wildcats

- vs -

Shamokin Indians
0   76

Central Mountain (0-10) vs. Shamokin (12-1)

TEAM 1 2 3 4 F
Central Mountain 0 0 0 0 0
Shamokin 35 28 13 0 76
 

Date: September 20, 2024

Time: 7:00 pm

Location: Coal Township, PA

 
Team Stat Comparison
Stat Central Mountain Shamokin
First Downs 8 -
Rush Atts-Yards 34-160 26-405
Rush Avg. Yards 4.7 15.6
Pass Yards 15 139
Pass Comp-Atts 4-9 6-7
Pass Comp. Pct. 0.444 0.857
Pass Avg. Yards 3.8 23.2
Total Plays-Offense 43-175 33-0
Penalties-Yards 3-17 -
Punts-Avg. Yards - -
Turnovers 1 0
Touchdowns 0 0
Extra Points 0-0 0-0
2-Point Conversions 0-0 0-0
 
Central Mountain Passing
NAME COMP-ATT YDS AVG TD
Isaiah Maldonaldo 4-8 15 3.8 0
Khye Kissell 0-1 0 0.0 0
TOTALS 4-9 15 3.8 0
Shamokin Passing
NAME COMP-ATT YDS AVG TD
Logan Steele 5-6 111 22.2 3
Rylan Price 1-1 28 28.0 0
TOTALS 6-7 139 23.2 3
 
Central Mountain Rushing
NAME ATT YDS AVG TD
Jacob Weaver 10 66 6.6 0
Khye Kissell 4 23 5.8 0
Cooper Bottorf 3 22 7.3 0
Jonathan Nyman 1 22 22.0 0
Isaiah Maldonaldo 4 14 3.5 0
Gavin Edmonston 4 14 3.5 0
Jacob Nyman 7 1 0.1 0
Kole Corman 1 -2 -2.0 0
TOTALS 34 160 4.7 0
Shamokin Rushing
NAME ATT YDS AVG TD
Za'kem Clinton 5 134 26.8 1
Jayce Ginck 4 104 26.0 1
Trey Taylor 6 80 13.3 1
Ryan Bickert 1 31 31.0 1
Barrett Walsh 3 29 9.7 0
Rylan Price 2 15 7.5 1
Logan Steele 2 8 4.0 1
Colin Steinhart 1 2 2.0 1
Jazon McLean 1 2 2.0 0
Cooper Rossnock 1 0 0.0 0
TOTALS 26 405 15.6 7
 
Central Mountain Receiving
NAME REC YDS AVG TD
Bryce Brungard 2 11 5.5 0
Cooper Bottorf 1 3 3.0 0
Jase Seltzer 1 1 1.0 0
TOTALS 4 15 3.8 0
Shamokin Receiving
NAME REC YDS AVG TD
Chase Pensyl 2 70 35.0 1
Jennsyn Shuey 2 42 21.0 1
Ben Delbaugh 1 27 27.0 1
TOTALS 5 139 27.8 3
 
Central Mountain Kick Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
Shamokin Kick Returns
NAME ATT YDS AVG TD
Chase Pensyl 1 28 28.0 0
TOTALS 1 28 28.0 0
 
Central Mountain Extra Points
NAME ATT CVT PCT PTS
TOTALS 0 0 0.000 0
Shamokin Extra Points
NAME ATT CVT PCT PTS
Colin Steinhart 7 7 1.000 7
Chase Pensyl 3 3 1.000 3
TOTALS 10 10 1.000 10
 
Central Mountain Kickoffs
NAME ATT YDS AVG TB
TOTALS 0 0 0.0 0
Shamokin Kickoffs
NAME ATT YDS AVG TB
Colin Steinhart 12 504 42.0 3
TOTALS 12 504 42.0 3
 
Central Mountain Turnovers
NAME TOTAL INTS FUM
Isaiah Maldonaldo 1 1 0
TOTALS 1 1 0
Shamokin Turnovers
NAME TOTAL INTS FUM
TOTALS 0 0 0
 
Central Mountain Defense
NAME TKLS INT PB FUM SKS
Gavin Heverly 4 0 0 0-0 0
Kai Fravel 4 0 0 0-0 0
Kole Corman 3 0 0 0-0 0
Bryce Brungard 3 0 0 0-0 0
Keron Yerger 3 0 0 0-0 0
Stephen Sprague 3 0 0 0-0 0
Mason Frantz 3 0 0 0-0 0
Isaiah Maldonaldo 2 0 0 0-0 0
Jacob Weaver 1 0 0 0-0 0
Jase Seltzer 1 0 0 0-0 0
Caleb Stitzer 1 0 0 0-0 0
Marcus Slota 1 0 0 0-0 0
Mason Temple 1 0 0 0-0 0
William Kellander 1 0 0 0-0 0
Cade Watkins 1 0 0 0-0 0
Eli Watson 1 0 0 0-0 0
TOTALS 33 0 0 0-0 0
Shamokin Defense
NAME TKLS INT PB FUM SKS
Brayden Cavanaugh 9 0 0 1-0 0
Xavier Paul 6 0 0 0-1 0
Beckett Chesney 4 0 0 0-0 0
Bradley Oxenreider 4 0 0 0-0 0
Logan Munson 4 0 0 0-0 0
Landon Swinehart 4 0 0 0-0 0
Cooper Rossnock 4 0 0 0-0 0
Liam Montgomery 3 0 0 0-0 0
Kaidin Parker 3 0 0 0-0 0
Dylan Fenix 2 0 0 0-0 0
Ryan Bickert 2 0 0 0-0 0
Barrett Walsh 2 0 0 0-0 0
Zach Zehner 2 0 0 0-0 0
Brandon Haupt 2 0 0 0-0 0
Chase Pensyl 2 0 0 0-0 0
Jennsyn Shuey 2 0 0 0-0 0
Nathan Kaleta 1 0 0 0-0 0
Logan Steele 1 1 0 0-1 0
Marcus Kinsey 1 0 0 0-0 0
Jhett Vallati 1 0 0 0-0 0
Ty Kurtz 1 0 0 0-0 0
Izak Glover 1 0 0 0-0 0
Trey Taylor 1 0 0 0-0 0
Blake Hockenbroch 1 0 0 0-0 0
Jared Lowry 1 0 0 0-0 0
Landen Steele 1 0 0 0-0 0
Jack Tamkus 1 0 0 0-0 0
Jazon McLean 1 0 0 0-0 0
Andre Bell 1 0 0 0-0 0
Za'kem Clinton 1 0 0 1-0 0
Jayce Ginck 1 0 0 0-0 0
TOTALS 70 1 0 2-2 0
 
 
 
x