PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Conner Danko 77 175 1,103 14.3 0.440 8 7
2 Owen Koleno 2 4 15 7.5 0.500 0 0
3 Payton Kephart 3 5 8 2.7 0.600 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Coby Kephart 70 167 2.4 0 0 0
2 Gavin Dunlap 19 95 5.0 0 0 0
3 Conner Danko 88 61 0.7 4 4 0
4 Kurtis Fetters 4 47 11.8 0 0 1
5 Craig Fluck 7 18 2.6 2 2 0
6 Justin Esposti Jr. 4 15 3.8 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Frankie Leskovansky 11 244 22.2 0 0 2
2 Coby Kephart 17 216 12.7 0 0 1
3 Troy Mentzer 8 208 26.0 0 0 0
4 Owen Koleno 18 135 7.5 0 0 0
5 Easton Emigh 3 102 34.0 0 0 2
6 Craig Fluck 5 88 17.6 0 0 1
7 Logan Liptak 8 83 10.4 0 0 0
8 Brayden Williamson 9 55 6.1 0 0 1
9 Justin Esposti Jr. 3 20 6.7 0 0 0
10 Deaondrea Horsey 1 15 15.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Coby Kephart 30 50 934 31.1

Extra Points

# NAME MADE ATT PCT PTS
1 Xavier Fackler 1 1 1.000 1
2 Conner Danko 0 2 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Coby Kephart 13 172 13.2 0 0 0
2 Kurtis Fetters 11 124 11.3 0 0 0
3 Frankie Leskovansky 4 39 9.8 0 0 0
4 Logan Liptak 3 10 3.3 0 0 0
5 Gavin Dunlap 2 8 4.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Kurtis Fetters 3 110 36.7 0 0 0
2 Coby Kephart 4 45 11.3 0 0 0
3 Carter Yingling 1 23 23.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Conner Danko 41 0 0 0 0 2 3
2 Frankie Leskovansky 38 0 0 1 0 0 0
3 Craig Fluck 35 0 0 1 0 1 0
4 Reed Yingling 33 0 0 0 1 0 1
5 Stephen Page 33 0 0 0 0 0 1
6 Carter Yingling 29 0 0 0 0 0 1
7 Gavin Dunlap 29 0 0 0 1 0 2
8 Coby Kephart 25 0 0 10 0 0 0
9 Justin Esposti Jr. 21 0 0 1 2 1 1
10 Jaykob Sample 21 0 0 0 0 0 2

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Coby Kephart 600 167 216 172 45 0 0
2 Frankie Leskovansky 283 0 244 39 0 0 0
3 Kurtis Fetters 281 47 0 124 110 0 0
4 Troy Mentzer 213 0 208 0 0 5 0
5 Owen Koleno 135 0 135 0 0 0 0
6 Gavin Dunlap 107 95 4 8 0 0 0
7 Craig Fluck 106 18 88 0 0 0 0
8 Easton Emigh 102 0 102 0 0 0 0
9 Logan Liptak 93 0 83 10 0 0 0
10 Conner Danko 61 61 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Conner Danko 1,164 1,103 61 0 0 0 0 0
2 Coby Kephart 600 0 167 216 172 45 0 0
3 Frankie Leskovansky 283 0 0 244 39 0 0 0
4 Kurtis Fetters 281 0 47 0 124 110 0 0
5 Troy Mentzer 213 0 0 208 0 0 5 0
6 Owen Koleno 150 15 0 135 0 0 0 0
7 Gavin Dunlap 107 0 95 4 8 0 0 0
8 Craig Fluck 106 0 18 88 0 0 0 0
9 Easton Emigh 102 0 0 102 0 0 0 0
10 Logan Liptak 93 0 0 83 10 0 0 0
 
 
x