HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Abigail McConville 34 58 28 10 2 5 34 12 2 0.586 .657 .086
2 Brailee Price 26 57 20 14 1 2 21 7 9 0.456 .516 .842
3 Mackenzie Regan 25 57 27 5 7 1 18 10 9 0.439 .522 .825
4 Jaelyn Lichtenfels 20 60 16 2 2 2 13 8 20 0.333 .412 .533
5 Keirstyn Becker 16 43 13 2 0 0 16 2 9 0.372 .400 .419
6 Tatum Coyle 16 53 19 3 0 0 7 14 13 0.302 .448 .358
7 Cleo Long 10 40 8 2 0 0 12 7 10 0.250 .375 .300
8 Madisyn Burkett 10 33 5 3 1 0 6 2 13 0.303 .343 .455
9 Coral Grassmyer 9 33 8 0 1 0 8 7 8 0.273 .415 .333
10 Emily Mack 5 17 7 0 0 1 4 6 7 0.294 .478 .471

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Brailee Price 180 167 8 5 .972 0 0
2 Mackenzie Regan 55 34 18 3 .945 1 0
3 Abigail McConville 40 15 20 5 .875 2 0
4 Emily Mack 33 32 0 1 .970 2 0
5 Madisyn Burkett 32 27 1 4 .875 0 0
6 Keirstyn Becker 31 17 11 3 .903 1 0
7 Jaelyn Lichtenfels 22 10 8 4 .818 0 0
8 Coral Grassmyer 18 6 7 5 .722 0 0
9 Tatum Coyle 13 9 1 3 .769 0 0
10 Kylie Price 7 3 2 2 .714 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Abigail McConville 9-6 0.600 14 0
2 Jaelyn Lichtenfels 3-1 0.750 5 0
# Name IP BF H R ERA HR BB K
1 Abigail McConville 86 429 105 94 6.28 7 45 170
2 Jaelyn Lichtenfels 26 124 27 26 5.54 0 15 30

Catching

# Name SBA SB CS CS % PB
1 Brailee Price 1 0 1 1.000 0
2 Mackenzie Regan 1 1 0 0.000 0
 
 
x