PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Dmitri Worthington 77 159 1,081 14.0 0.484 16 4
2 Brendan James 1 1 80 80.0 1.000 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Shaydon Oleksa 111 1,014 9.1 0 0 9
2 Logan Lichtenfels 78 413 5.3 0 0 6
3 Nate Szymusiak 62 381 6.1 0 0 3
4 Dmitri Worthington 77 353 4.6 4 3 2
5 Nicholas Garver 23 139 6.0 0 0 0
6 Peyton McElwee 4 38 9.5 0 0 0
7 Jake McConville 6 36 6.0 0 0 0
8 Brendan James 3 31 10.3 0 0 0
9 Brady Verba 3 23 7.7 0 0 0
10 Eric Gross 2 16 8.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Logan Lichtenfels 22 329 15.0 0 0 3
2 Ethan Luko 24 326 13.6 0 0 4
3 Cole McGinnis 11 177 16.1 0 0 5
4 Shaydon Oleksa 9 110 12.2 0 0 2
5 Dmitri Worthington 1 80 80.0 0 0 1
6 Nate Szymusiak 3 67 22.3 0 0 1
7 Camden Good 4 42 10.5 0 0 0
8 Brendan James 2 18 9.0 0 0 1
9 Peyton McElwee 2 12 6.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Logan Lichtenfels 31 71 1,422 45.9
2 Cole McGinnis 1 33 33 33.0

Extra Points

# NAME MADE ATT PCT PTS
1 Connor Riffer 28 31 0.903 29
2 Logan Lichtenfels 1 3 0.333 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Connor Riffer 3 5 47 0.600 9
2 Logan Lichtenfels 0 2 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Shaydon Oleksa 11 446 40.5 0 0 2
2 Logan Lichtenfels 10 239 23.9 0 0 0
3 Nicholas Garver 3 71 23.7 0 0 0
4 Peyton McElwee 2 65 32.5 0 0 0
5 Ethan Luko 2 46 23.0 0 0 0
6 Korbin Rhoades 1 27 27.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Shaydon Oleksa 6 163 27.2 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Logan Lichtenfels 121 0 0 1 2 2 4.5
2 Nicholas Garver 114 0 0 3 1 1 9.5
3 Shaydon Oleksa 76 3 80 7 2 3 2
4 Korbin Rhoades 68 0 0 2 0 0 2.5
5 Max McConville 67 0 0 0 0 0 5.5
6 Dmitri Worthington 57 0 0 4 0 0 0
7 Nate Szymusiak 55 0 0 1 1 0 4.5
8 Lukas Brown 39 0 0 0 0 0 2
9 Ethan Luko 38 5 77 16 0 1 1
10 Brady Verba 33 0 0 0 0 0 2.5

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Shaydon Oleksa 1,845 1,014 110 446 163 80 32
2 Logan Lichtenfels 981 413 329 239 0 0 0
3 Ethan Luko 456 7 326 46 0 77 0
4 Nate Szymusiak 448 381 67 0 0 0 0
5 Dmitri Worthington 433 353 80 0 0 0 0
6 Cole McGinnis 227 9 177 0 0 41 0
7 Nicholas Garver 211 139 0 71 0 0 1
8 Peyton McElwee 115 38 12 65 0 0 0
9 Brendan James 50 31 18 0 0 1 0
10 Camden Good 43 1 42 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Shaydon Oleksa 1,845 0 1,014 110 446 163 80 32
2 Dmitri Worthington 1,514 1,081 353 80 0 0 0 0
3 Logan Lichtenfels 981 0 413 329 239 0 0 0
4 Ethan Luko 456 0 7 326 46 0 77 0
5 Nate Szymusiak 448 0 381 67 0 0 0 0
6 Cole McGinnis 227 0 9 177 0 0 41 0
7 Nicholas Garver 211 0 139 0 71 0 0 1
8 Brendan James 130 80 31 18 0 0 1 0
9 Peyton McElwee 115 0 38 12 65 0 0 0
10 Camden Good 43 0 1 42 0 0 0 0
 
 
x