PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Isaac Worthington 44 99 699 15.9 0.444 6 4
2 Dmitri Worthington 5 10 62 12.4 0.500 0 1
3 Braydon Brown 1 1 30 30.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Caden McCully 172 1,231 7.2 0 0 19
2 Isaac Worthington 90 585 6.5 6 3 8
3 Braydon Brown 41 209 5.1 1 1 1
4 Collin Nedrich 22 142 6.5 0 0 2
5 Alex Reba 24 115 4.8 0 0 2
6 Skyler Hauck 5 70 14.0 0 0 1
7 Shaydon Oleksa 3 58 19.3 0 0 1
8 Dmitri Worthington 8 48 6.0 1 0 1
9 Gino DiPaolo 7 32 4.6 0 0 0
10 Nathan Szymusiak 4 21 5.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Braydon Brown 16 255 15.9 0 0 4
2 Gino DiPaolo 13 222 17.1 0 0 1
3 Zachary Travis 10 151 15.1 0 0 0
4 Isaac Worthington 3 84 28.0 0 0 1
5 Collin Nedrich 5 49 9.8 0 0 0
6 Caden McCully 3 34 11.3 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Gino DiPaolo 25 60 970 38.8

Extra Points

# NAME MADE ATT PCT PTS
1 Collin Nedrich 21 29 0.724 21

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Collin Nedrich 2 4 25 0.500 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Gino DiPaolo 10 156 15.6 0 0 0
2 Collin Nedrich 4 77 19.3 0 0 0
3 Caden McCully 2 71 35.5 0 0 0
4 Alex Reba 5 49 9.8 0 0 0
5 Braydon Brown 1 7 7.0 0 0 0
6 Skyler Hauck 1 5 5.0 0 0 0
7 Dylan Stephens 1 2 2.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Caden McCully 4 66 16.5 0 0 0
2 Gino DiPaolo 6 19 3.2 0 0 0
3 Braxton Jelley 1 1 1.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Caden McCully 99 9 0 0 1 1 3
2 Dylan Stephens 92 6 0 0 0 0 1
3 Evan Thomas 64 7 0 0 0 1 1
4 Collin Nedrich 52 2 0 0 0 1 0
5 Zachary Travis 47 3 0 0 0 1 3
6 Drew Gdula 40 2 0 0 1 0 1
7 Braxton Jelley 39 1 0 0 1 2 0
8 Skyler Hauck 32 2 0 0 0 0 0
9 Clint Safko 29 2 0 0 0 0 0
10 Gino DiPaolo 26 5 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Caden McCully 1,402 1,231 34 71 66 0 0
2 Isaac Worthington 669 585 84 0 0 0 0
3 Braydon Brown 471 209 255 7 0 0 0
4 Gino DiPaolo 429 32 222 156 19 0 0
5 Collin Nedrich 268 142 49 77 0 0 0
6 Alex Reba 164 115 0 49 0 0 0
7 Zachary Travis 151 0 151 0 0 0 0
8 Skyler Hauck 75 70 0 5 0 0 0
9 Shaydon Oleksa 58 58 0 0 0 0 0
10 Dmitri Worthington 48 48 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Caden McCully 1,402 0 1,231 34 71 66 0 0
2 Isaac Worthington 1,368 699 585 84 0 0 0 0
3 Braydon Brown 501 30 209 255 7 0 0 0
4 Gino DiPaolo 429 0 32 222 156 19 0 0
5 Collin Nedrich 268 0 142 49 77 0 0 0
6 Alex Reba 164 0 115 0 49 0 0 0
7 Zachary Travis 151 0 0 151 0 0 0 0
8 Dmitri Worthington 110 62 48 0 0 0 0 0
9 Skyler Hauck 75 0 70 0 5 0 0 0
10 Shaydon Oleksa 58 0 58 0 0 0 0 0
 
 
x