PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Eli Clevenger 23 52 161 7.0 0.442 1 6
2 Isaac Worthington 8 16 39 4.9 0.500 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Hunter Cameron 202 1,495 7.4 1 1 14
2 Eli Clevenger 60 268 4.5 4 1 4
3 Caden McCully 20 71 3.6 0 0 1
4 Reese Brendlinger 14 49 3.5 0 0 0
5 Jacob Boring 8 31 3.9 0 0 0
6 Preston Croft 1 26 26.0 0 0 0
7 Dylan Ambrose 3 8 2.7 1 1 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jacob Boring 12 86 7.2 0 0 1
2 Caden McCully 2 54 27.0 1 1 0
3 Preston Croft 5 41 8.2 0 0 0
4 Dylan Ambrose 3 22 7.3 0 0 1
5 Hunter Cameron 2 5 2.5 0 0 -3
6 Eli Clevenger 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Eli Clevenger 25 56 758 30.3

Extra Points

# NAME MADE ATT PCT PTS
1 Eli Clevenger 7 9 0.778 7

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jacob Boring 8 180 22.5 0 0 0
2 Caden McCully 6 76 12.7 0 0 0
3 Eli Clevenger 5 62 12.4 0 0 0
4 Hunter Cameron 2 44 22.0 0 0 0
5 Jacob Sombronski 8 39 4.9 0 0 0
6 Reese Brendlinger 1 20 20.0 0 0 0
7 Preston Croft 2 11 5.5 0 0 0
8 Darius Dill 1 5 5.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jacob Boring 5 66 13.2 0 0 0
2 Caden McCully 1 10 10.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Eli Clevenger 54 0 0 0 0 1 0
2 Max Clevenger 45 0 0 0 0 1 1
3 Caden McCully 44 2 0 0 0 0 3
4 Austin Clark 38 0 0 0 2 1 1.5
5 Tyler Vuckovich 31 0 0 0 0 0 0.5
6 Isaiah Rose 23 0 0 0 0 0 0
7 Jacob Boring 22 0 0 0 0 0 0
8 Hunter Cameron 20 1 0 0 0 1 0
9 Reese Brendlinger 20 0 0 0 0 1 0
10 Preston Croft 12 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Hunter Cameron 1,550 1,495 5 44 0 0 6
2 Jacob Boring 363 31 86 180 66 0 0
3 Eli Clevenger 335 268 5 62 0 0 0
4 Caden McCully 211 71 54 76 10 0 0
5 Preston Croft 78 26 41 11 0 0 0
6 Reese Brendlinger 67 49 -2 20 0 0 0
7 Jacob Sombronski 39 0 0 39 0 0 0
8 Dylan Ambrose 30 8 22 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Hunter Cameron 1,550 0 1,495 5 44 0 0 6
2 Eli Clevenger 496 161 268 5 62 0 0 0
3 Jacob Boring 363 0 31 86 180 66 0 0
4 Caden McCully 211 0 71 54 76 10 0 0
5 Preston Croft 78 0 26 41 11 0 0 0
6 Reese Brendlinger 67 0 49 -2 20 0 0 0
7 Jacob Sombronski 39 0 0 0 39 0 0 0
8 Dylan Ambrose 30 0 8 22 0 0 0 0
9 Isaac Worthington 18 39 -21 0 0 0 0 0
 
 
x