PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Kyle Silk 50 109 428 8.6 0.459 1 5
2 Ben Tomb 4 9 46 11.5 0.444 1 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Hunter Cameron 327 2,186 6.7 0 0 18
2 Kyle Silk 215 1,505 7.0 4 2 30
3 Anthony Kline-Glance 24 239 10.0 0 0 2
4 Ben Tomb 14 44 3.1 0 0 2
5 Ryan Dupre 2 1 0.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ryan Dupre 9 135 15.0 0 0 1
2 Hunter Cameron 15 106 7.1 0 0 0
3 Mason Muir 10 62 6.2 0 0 1
4 Avery Magalich 6 57 9.5 0 0 0
5 Jacob Boring 7 46 6.6 1 1 0
6 Eli Clevenger 3 27 9.0 0 0 0
7 Camden Jamison 3 22 7.3 0 0 0
8 Dawson Brendlinger 1 12 12.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kyle Silk 24 60 803 33.5
2 Eli Clevenger 11 46 335 30.5

Extra Points

# NAME MADE ATT PCT PTS
1 Kyle Silk 11 16 0.688 11
2 Eli Clevenger 3 5 0.600 3

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Kyle Silk 2 2 32 1.000 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Anthony Kline-Glance 13 221 17.0 0 0 0
2 Eli Clevenger 6 96 16.0 0 0 0
3 Jacob Boring 8 88 11.0 0 0 0
4 Kyle Silk 2 76 38.0 0 0 1
5 Hunter Cameron 3 32 10.7 0 0 0
6 Camden Jamison 4 18 4.5 0 0 0
7 Ben Tomb 1 11 11.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jacob Boring 5 49 9.8 0 0 0
2 Camden Jamison 1 7 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Eli Clevenger 105 1 15 2 1 1 0
2 Ashton Goodlin 70 1 0 0 1 0 0
3 Joe Turek 63 0 0 0 0 0 2
4 Reese Brendlinger 50 2 0 1 0 0 0
5 Marc McCullough 50 0 0 0 1 1 2
6 Michael Uncapher 42 0 0 0 1 0 0
7 Austin Rose 39 0 0 0 0 1 1
8 Anthony Kline-Glance 39 1 4 1 1 0 0
9 Dawson Brendlinger 31 2 0 2 0 1 0
10 Kyle Silk 28 0 0 0 1 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Hunter Cameron 2,469 2,186 106 32 0 55 90
2 Kyle Silk 1,581 1,505 0 76 0 0 0
3 Anthony Kline-Glance 464 239 0 221 0 4 0
4 Jacob Boring 183 0 46 88 49 0 0
5 Eli Clevenger 138 0 27 96 0 15 0
6 Ryan Dupre 136 1 135 0 0 0 0
7 Mason Muir 62 0 62 0 0 0 0
8 Avery Magalich 57 0 57 0 0 0 0
9 Ben Tomb 55 44 0 11 0 0 0
10 Camden Jamison 47 0 22 18 7 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Hunter Cameron 2,469 0 2,186 106 32 0 55 90
2 Kyle Silk 2,009 428 1,505 0 76 0 0 0
3 Anthony Kline-Glance 464 0 239 0 221 0 4 0
4 Jacob Boring 183 0 0 46 88 49 0 0
5 Eli Clevenger 138 0 0 27 96 0 15 0
6 Ryan Dupre 136 0 1 135 0 0 0 0
7 Ben Tomb 101 46 44 0 11 0 0 0
8 Mason Muir 62 0 0 62 0 0 0 0
9 Avery Magalich 57 0 0 57 0 0 0 0
10 Camden Jamison 47 0 0 22 18 7 0 0
 
 
x