PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Matthew Dill 14 60 168 12.0 0.233 2 3
2 Weylon McGeary 13 37 137 10.5 0.351 1 3
3 Jesse Beacker 6 23 57 9.5 0.261 2 3
4 Beau Sheriff 2 3 18 9.0 0.667 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Tyler Mack 79 431 5.5 1 0 3
2 Tyler Oliver 62 325 5.2 1 0 0
3 Brent Mack 40 131 3.3 2 1 0
4 Troy Mack 29 106 3.7 0 0 0
5 David Brothers 16 74 4.6 0 0 0
6 Warren Lowther 25 64 2.6 4 1 0
7 Weylon McGeary 18 16 0.9 1 1 0
8 Jake Smith 2 16 8.0 0 0 0
9 Grant Ingalls 2 14 7.0 0 0 0
10 Anthony Michaels 3 10 3.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Weylon McGeary 11 159 14.5 2 1 3
2 Kolt Jarvis 7 59 8.4 0 0 1
3 Devin Mack 4 47 11.8 0 0 0
4 Tayler Sheriff 3 47 15.7 0 0 1
5 Jake Walsh 5 35 7.0 0 0 0
6 Tyler Oliver 2 16 8.0 0 0 0
7 Troy Mack 1 7 7.0 0 0 0
8 Matthew Dill 1 5 5.0 0 0 0
9 Brent Mack 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Seth McClenden 29 47 932 32.1
2 Jake Beacker 5 28 123 24.6
3 Jake Walsh 4 30 93 23.3

Extra Points

# NAME MADE ATT PCT PTS
1 Jake Beacker 6 7 0.857 6
2 Jake Walsh 1 2 0.500 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jake Beacker 1 4 27 0.250 3
2 Jake Walsh 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Weylon McGeary 28 344 12.3 0 0 0
2 Warren Lowther 12 144 12.0 0 0 0
3 Tyler Mack 3 73 24.3 0 0 0
4 Jake Beacker 2 57 28.5 0 0 0
5 Kolt Jarvis 6 48 8.0 0 0 0
6 Corey Smith 2 21 10.5 0 0 0
7 Seth McClenden 2 16 8.0 0 0 0
8 Brent Mack 2 16 8.0 0 0 0
9 Jake Walsh 1 6 6.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Weylon McGeary 2 44 22.0 0 0 0
2 Jake Beacker 1 13 13.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Andrew Deitman 72 0 0 0 1 0 4
2 Tyler Oliver 65 1 1 0 2 0 0
3 Grant Ingalls 52 0 0 0 0 1 0
4 Tayler Sheriff 51 0 0 1 1 0 0
5 Jake Walsh 45 0 0 2 1 0 0
6 Justin LaRock 42 0 0 0 0 0 0.5
7 Weylon McGeary 39 2 32 5 0 0 0
8 Tyler Mack 39 0 0 1 2 0 2
9 Seth McClenden 37 1 0 0 1 1 1
10 Beau Sheriff 37 1 30 9 1 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Weylon McGeary 595 16 159 344 44 32 0
2 Tyler Mack 504 431 0 73 0 0 0
3 Tyler Oliver 342 325 16 0 0 1 0
4 Warren Lowther 208 64 0 144 0 0 0
5 Brent Mack 152 131 5 16 0 0 0
6 Troy Mack 113 106 7 0 0 0 0
7 Kolt Jarvis 107 0 59 48 0 0 0
8 David Brothers 74 74 0 0 0 0 0
9 Jake Beacker 70 0 0 57 13 0 0
10 Tayler Sheriff 47 0 47 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Weylon McGeary 732 137 16 159 344 44 32 0
2 Tyler Mack 504 0 431 0 73 0 0 0
3 Tyler Oliver 342 0 325 16 0 0 1 0
4 Warren Lowther 208 0 64 0 144 0 0 0
5 Brent Mack 152 0 131 5 16 0 0 0
6 Troy Mack 113 0 106 7 0 0 0 0
7 Kolt Jarvis 107 0 0 59 48 0 0 0
8 Matthew Dill 93 168 -80 5 0 0 0 0
9 David Brothers 74 0 74 0 0 0 0 0
10 Jake Beacker 70 0 0 0 57 13 0 0
 
 
x