PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Matthew Dill 20 64 225 11.3 0.313 1 7
2 Chuck Hropovich 11 43 94 8.5 0.256 0 8

Rushing

# NAME ATT YDS AVG TF LF TD
1 Tyler Oliver 87 279 3.2 0 0 1
2 Warren Lowther 69 186 2.7 0 0 1
3 Doug Lavis 58 163 2.8 0 0 0
4 Brent Mack 16 56 3.5 0 0 0
5 Tyler Mack 12 52 4.3 0 0 0
6 Anthony Michaels 8 16 2.0 0 0 0
7 Grant Ingalls 5 10 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Weylon McGeary 7 67 9.6 0 0 0
2 Kolt Jarvis 4 63 15.8 0 0 0
3 James Currie 4 50 12.5 0 0 0
4 Chuck Hropovich 5 37 7.4 0 0 0
5 Justin LaRock 2 33 16.5 0 0 0
6 Tyler Oliver 2 30 15.0 0 0 0
7 Bailey Skavang 1 23 23.0 0 0 0
8 Warren Lowther 2 8 4.0 0 0 0
9 Doug Lavis 2 7 3.5 0 0 0
10 Derrick Mclaughlin 1 1 1.0 0 0 0

Extra Points

# NAME MADE ATT PCT PTS
1 Chuck Hropovich 1 1 1.000 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Warren Lowther 1 90 90.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Tyler Oliver 309 279 30 0 0 0 0
2 Warren Lowther 284 186 8 90 0 0 0
3 Doug Lavis 170 163 7 0 0 0 0
4 Bailey Skavang 64 -1 23 0 0 42 0
5 Kolt Jarvis 63 0 63 0 0 0 0
6 Brent Mack 56 56 0 0 0 0 0
7 Tyler Mack 52 52 0 0 0 0 0
8 James Currie 50 0 50 0 0 0 0
9 Weylon McGeary 42 -25 67 0 0 0 0
10 Justin LaRock 33 0 33 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Tyler Oliver 309 0 279 30 0 0 0 0
2 Warren Lowther 284 0 186 8 90 0 0 0
3 Matthew Dill 212 225 -13 0 0 0 0 0
4 Doug Lavis 170 0 163 7 0 0 0 0
5 Chuck Hropovich 124 94 -7 37 0 0 0 0
6 Bailey Skavang 64 0 -1 23 0 0 42 0
7 Kolt Jarvis 63 0 0 63 0 0 0 0
8 Brent Mack 56 0 56 0 0 0 0 0
9 Tyler Mack 52 0 52 0 0 0 0 0
10 James Currie 50 0 0 50 0 0 0 0
 
 
x