PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Chuck Boring 18 48 387 21.5 0.375 5 7
2 Sean Domer 12 29 294 24.5 0.414 5 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kurt McGinnis 111 725 6.5 2 2 5
2 Adam Capitosti 92 468 5.1 0 0 9
3 Adam Mack 76 408 5.4 1 1 6
4 Bob Varholak 35 203 5.8 1 1 1
5 Greg Hastings 20 85 4.3 0 0 2
6 Sean Domer 14 25 1.8 0 0 0
7 Brett Cameron 1 12 12.0 0 0 0
8 Zachary Stefanko 7 12 1.7 0 0 0
9 Kevin Wissinger 4 7 1.8 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Kurt McGinnis 16 362 22.6 0 0 5
2 Kevin Wissinger 7 210 30.0 0 0 3
3 Mark McNutt 1 53 53.0 0 0 1
4 Brett Cameron 2 27 13.5 0 0 0
5 Bob Varholak 3 22 7.3 0 0 0
6 Adam Capitosti 1 7 7.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kevin Wissinger 32 52 1,032 32.3
2 Greg Hastings 2 0 59 29.5

Extra Points

# NAME MADE ATT PCT PTS
1 Greg Hastings 6 13 0.462 6
2 Leo Moses 3 4 0.750 3

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Leo Moses 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Kurt McGinnis 9 191 21.2 0 0 0
2 Greg Hastings 9 128 14.2 1 1 0
3 Adam Mack 2 46 23.0 0 0 0
4 Kevin Wissinger 3 33 11.0 0 0 0
5 Adam Capitosti 1 15 15.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Adam Mack 12 202 16.8 0 0 0
2 Kurt McGinnis 4 136 34.0 1 1 0
3 Brett Cameron 1 3 3.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kevin Wissinger 66 3 49 0 1 2 0
2 Adam Capitosti 40 0 0 0 0 0 1
3 Bill Cassatt 34 0 0 0 0 1 1
4 Mark McNutt 33 2 18 0 0 1 1.5
5 Eric Gibbons 31 0 0 0 0 0 2
6 Greg Hastings 18 0 0 0 0 0 1
7 Bob Varholak 17 1 20 0 0 0 1.5
8 Daniel Boring 16 0 0 0 1 1 1
9 Kurt McGinnis 15 4 29 0 1 1 1
10 Russell Blankenship 15 0 0 0 1 2 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kurt McGinnis 1,443 725 362 191 136 29 0
2 Adam Mack 656 408 0 46 202 0 0
3 Adam Capitosti 490 468 7 15 0 0 0
4 Kevin Wissinger 299 7 210 33 0 49 0
5 Bob Varholak 245 203 22 0 0 20 0
6 Greg Hastings 213 85 0 128 0 0 0
7 Mark McNutt 71 0 53 0 0 18 0
8 Brett Cameron 42 12 27 0 3 0 0
9 Chuck Boring 30 -22 0 0 0 52 0
10 Sean Domer 25 25 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Kurt McGinnis 1,443 0 725 362 191 136 29 0
2 Adam Mack 656 0 408 0 46 202 0 0
3 Adam Capitosti 490 0 468 7 15 0 0 0
4 Chuck Boring 417 387 -22 0 0 0 52 0
5 Sean Domer 319 294 25 0 0 0 0 0
6 Kevin Wissinger 299 0 7 210 33 0 49 0
7 Bob Varholak 245 0 203 22 0 0 20 0
8 Greg Hastings 213 0 85 0 128 0 0 0
9 Mark McNutt 71 0 0 53 0 0 18 0
10 Brett Cameron 42 0 12 27 0 3 0 0
 
 
x