PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Chuck Boring 18 48 387 21.5 0.375 5 7
2 Sean Domer 12 29 294 24.5 0.414 5 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kurt McGinnis 111 725 6.5 0 0 5
2 Adam Capitosti 92 468 5.1 0 0 9
3 Adam Mack 76 408 5.4 0 0 6
4 Bob Varholak 35 203 5.8 0 0 1
5 Greg Hastings 20 85 4.3 0 0 2
6 Sean Domer 14 25 1.8 0 0 0
7 Zachary Stefanko 7 12 1.7 0 0 0
8 Brett Cameron 1 12 12.0 0 0 0
9 Kevin Wissinger 4 7 1.8 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Kurt McGinnis 16 362 22.6 0 0 2
2 Kevin Wissinger 7 210 30.0 0 0 3
3 Mark McNutt 1 53 53.0 0 0 1
4 Brett Cameron 2 27 13.5 0 0 0
5 Bob Varholak 3 22 7.3 0 0 0
6 Adam Capitosti 1 7 7.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kevin Wissinger 32 0 1,032 32.3
2 Greg Hastings 2 0 59 29.5

Extra Points

# NAME MADE ATT PCT PTS
1 Greg Hastings 6 11 0.545 6
2 Leo Moses 3 4 0.750 3

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Adam Mack 3 113 37.7 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kurt McGinnis 1,116 725 362 0 0 29 0
2 Adam Mack 521 408 0 0 113 0 0
3 Adam Capitosti 475 468 7 0 0 0 0
4 Kevin Wissinger 266 7 210 0 0 49 0
5 Bob Varholak 245 203 22 0 0 20 0
6 Greg Hastings 106 85 0 0 0 21 0
7 Mark McNutt 71 0 53 0 0 18 0
8 Brett Cameron 39 12 27 0 0 0 0
9 Sean Domer 25 25 0 0 0 0 0
10 Leo Moses 13 0 0 0 0 13 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Kurt McGinnis 1,116 0 725 362 0 0 29 0
2 Adam Mack 521 0 408 0 0 113 0 0
3 Adam Capitosti 475 0 468 7 0 0 0 0
4 Chuck Boring 370 387 -22 0 0 0 5 0
5 Sean Domer 319 294 25 0 0 0 0 0
6 Kevin Wissinger 266 0 7 210 0 0 49 0
7 Bob Varholak 245 0 203 22 0 0 20 0
8 Greg Hastings 106 0 85 0 0 0 21 0
9 Mark McNutt 71 0 0 53 0 0 18 0
10 Brett Cameron 39 0 12 27 0 0 0 0
 
 
x