PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Andrew Clevenger 21 61 295 14.0 0.344 2 7
2 Sean Domer 16 39 173 10.8 0.410 1 3
3 Chuck Boring 2 9 36 18.0 0.222 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Adam Mack 127 597 4.7 0 0 2
2 Adam Capitosti 82 417 5.1 0 0 4
3 Adam Jones 22 157 7.1 0 0 1
4 Bob Varholak 13 102 7.8 0 0 0
5 Stephen Oleksa 18 61 3.4 0 0 1
6 Greg Hastings 8 48 6.0 0 0 1
7 Andrew Clevenger 27 24 0.9 0 0 1
8 Sean Domer 12 22 1.8 0 0 0
9 Kurt McGinnis 1 9 9.0 0 0 0
10 Chuck Boring 1 5 5.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brett Cameron 7 141 20.1 0 0 3
2 Jeff Stewart 9 120 13.3 0 0 0
3 Greg Hastings 8 103 12.9 0 0 1
4 Adam Capitosti 5 70 14.0 0 0 0
5 Andrew Clevenger 5 55 11.0 0 0 0
6 Mark McNutt 2 32 16.0 0 0 0
7 Kurt McGinnis 1 16 16.0 0 0 0
8 Jonathan Wagoner 1 9 9.0 0 0 0
9 Bob Varholak 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kurt McGinnis 5 0 160 32.0
2 Kevin Wissinger 36 0 1,031 28.6

Extra Points

# NAME MADE ATT PCT PTS
1 Greg Hastings 4 7 0.571 4

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Adam Jones 1 1 32 1.000 3

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Adam Mack 597 597 0 0 0 0 0
2 Adam Capitosti 487 417 70 0 0 0 0
3 Brett Cameron 158 0 141 0 0 17 0
4 Adam Jones 157 157 0 0 0 0 0
5 Greg Hastings 151 48 103 0 0 0 0
6 Andrew Clevenger 128 24 55 0 0 49 0
7 Jeff Stewart 120 0 120 0 0 0 0
8 Bob Varholak 107 102 5 0 0 0 0
9 Stephen Oleksa 61 61 0 0 0 0 0
10 Mark McNutt 32 0 32 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Adam Mack 597 0 597 0 0 0 0 0
2 Adam Capitosti 487 0 417 70 0 0 0 0
3 Andrew Clevenger 423 295 24 55 0 0 49 0
4 Sean Domer 195 173 22 0 0 0 0 0
5 Brett Cameron 158 0 0 141 0 0 17 0
6 Adam Jones 157 0 157 0 0 0 0 0
7 Greg Hastings 151 0 48 103 0 0 0 0
8 Jeff Stewart 120 0 0 120 0 0 0 0
9 Bob Varholak 107 0 102 5 0 0 0 0
10 Stephen Oleksa 61 0 61 0 0 0 0 0
 
 
x