PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Andrew Clevenger 23 66 215 9.3 0.348 1 9
2 Sean Domer 17 37 190 11.2 0.459 1 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Stephen Oleksa 130 465 3.6 0 0 0
2 Adam Jones 43 287 6.7 0 0 2
3 Greg Hastings 18 123 6.8 0 0 1
4 Joe McElwee 17 53 3.1 0 0 0
5 Andrew Clevenger 11 27 2.5 0 0 1
6 Sean Domer 3 15 5.0 0 0 0
7 Kurt McGinnis 1 12 12.0 0 0 0
8 Bob Varholak 2 8 4.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Adam Jones 6 81 13.5 0 0 0
2 Ryan Bailey 7 73 10.4 0 0 0
3 Andrew Clevenger 6 72 12.0 0 0 0
4 Jeff Stewart 4 39 9.8 0 0 1
5 Greg Hastings 5 35 7.0 0 0 0
6 Nathan Marcus 5 35 7.0 0 0 1
7 Brett Cameron 2 20 10.0 0 0 0
8 Eric Hall 1 9 9.0 0 0 0
9 Mark McNutt 1 8 8.0 0 0 0
10 Kurt McGinnis 1 4 4.0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Stephen Oleksa 465 465 0 0 0 0 0
2 Adam Jones 368 287 81 0 0 0 0
3 Greg Hastings 158 123 35 0 0 0 0
4 Andrew Clevenger 99 27 72 0 0 0 0
5 Ryan Bailey 73 0 73 0 0 0 0
6 Joe McElwee 53 53 0 0 0 0 0
7 Jeff Stewart 39 0 39 0 0 0 0
8 Nathan Marcus 35 0 35 0 0 0 0
9 Brett Cameron 20 0 20 0 0 0 0
10 Kurt McGinnis 16 12 4 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Stephen Oleksa 465 0 465 0 0 0 0 0
2 Adam Jones 368 0 287 81 0 0 0 0
3 Andrew Clevenger 314 215 27 72 0 0 0 0
4 Sean Domer 205 190 15 0 0 0 0 0
5 Greg Hastings 158 0 123 35 0 0 0 0
6 Ryan Bailey 73 0 0 73 0 0 0 0
7 Joe McElwee 53 0 53 0 0 0 0 0
8 Jeff Stewart 39 0 0 39 0 0 0 0
9 Nathan Marcus 35 0 0 35 0 0 0 0
10 Brett Cameron 20 0 0 20 0 0 0 0
 
 
x