PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Don Bowers 102 110 618 6.1 0.927 4 11

Rushing

# NAME ATT YDS AVG TF LF TD
1 Tony Fatula 191 659 3.5 0 0 7
2 Gary Nicewonger 49 251 5.1 0 0 4
3 Joe McElwee 47 217 4.6 0 0 2
4 Eli Garshnick 42 210 5.0 0 0 3
5 Bob Burkett 44 186 4.2 0 0 0
6 Don Bowers 27 30 1.1 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Eli Garshnick 29 398 13.7 0 0 2
2 Joe McElwee 2 78 39.0 0 0 0
3 Gary Nicewonger 7 54 7.7 0 0 1
4 Mike Havrilla 2 37 18.5 0 0 0
5 Brett Johnston 4 33 8.3 0 0 0
6 Tony Fatula 4 29 7.3 0 0 1
7 Bob Burkett 1 2 2.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Tony Fatula 24 0 851 35.5

Extra Points

# NAME MADE ATT PCT PTS
1 Ed Rosporski 14 19 0.737 11
2 Chad Cahill 1 1 1.000 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Ed Rosporski 0 1 0 0.000 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Eli Garshnick 1 21 21.0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Tony Fatula 688 659 29 0 0 0 0
2 Eli Garshnick 629 210 398 0 21 0 0
3 Gary Nicewonger 305 251 54 0 0 0 0
4 Joe McElwee 295 217 78 0 0 0 0
5 Bob Burkett 233 186 2 0 0 45 0
6 Don Bowers 45 30 0 0 0 15 0
7 Mike Havrilla 37 0 37 0 0 0 0
8 Brett Johnston 33 0 33 0 0 0 0
9 Eric Hall 24 0 0 0 0 24 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Tony Fatula 688 0 659 29 0 0 0 0
2 Don Bowers 663 618 30 0 0 0 15 0
3 Eli Garshnick 629 0 210 398 0 21 0 0
4 Gary Nicewonger 305 0 251 54 0 0 0 0
5 Joe McElwee 295 0 217 78 0 0 0 0
6 Bob Burkett 233 0 186 2 0 0 45 0
7 Mike Havrilla 37 0 0 37 0 0 0 0
8 Brett Johnston 33 0 0 33 0 0 0 0
9 Eric Hall 24 0 0 0 0 0 24 0
 
 
x