PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Tony Fatula 24 69 392 16.3 0.348 3 6
2 Bruce Rowe 12 20 153 12.8 0.600 4 0
3 Don Bowers 1 2 22 22.0 0.500 1 1
4 Nathan Rock 1 1 8 8.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Al Luther 163 763 4.7 0 0 9
2 Steve Stefanko 82 399 4.9 0 0 3
3 James Holupka 28 184 6.6 0 0 1
4 Anthony Stefanko 37 162 4.4 0 0 2
5 Nathan Rock 22 133 6.0 0 0 0
6 Mason Beppler 16 71 4.4 0 0 1
7 Matt Hall 1 8 8.0 0 0 1
8 Jason Stiles 3 4 1.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jason Stiles 7 189 27.0 0 0 2
2 Gerald Mack 8 89 11.1 0 0 2
3 James Holupka 6 70 11.7 0 0 1
4 Nathan Rock 7 65 9.3 0 0 2
5 Al Luther 3 43 14.3 0 0 0
6 Jason Miles 2 41 20.5 0 0 1
7 Adam Duplin 1 32 32.0 0 0 0
8 Anthony Stefanko 3 29 9.7 0 0 0
9 Steve Stefanko 3 16 5.3 0 0 0
10 Matt Hall 1 7 7.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Nathan Rock 1 0 36 36.0
2 Tony Fatula 30 0 842 28.1

Extra Points

# NAME MADE ATT PCT PTS
1 Gerald Mack 0 2 0.000 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Al Luther 828 763 43 0 0 22 0
2 Steve Stefanko 415 399 16 0 0 0 0
3 Nathan Rock 280 133 65 0 0 82 0
4 James Holupka 254 184 70 0 0 0 0
5 Jason Stiles 193 4 189 0 0 0 0
6 Anthony Stefanko 191 162 29 0 0 0 0
7 Gerald Mack 89 0 89 0 0 0 0
8 Mason Beppler 71 71 0 0 0 0 0
9 Jason Miles 41 0 41 0 0 0 0
10 Adam Duplin 32 0 32 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Al Luther 828 0 763 43 0 0 22 0
2 Steve Stefanko 415 0 399 16 0 0 0 0
3 Tony Fatula 360 392 -32 0 0 0 0 0
4 Nathan Rock 288 8 133 65 0 0 82 0
5 James Holupka 254 0 184 70 0 0 0 0
6 Jason Stiles 193 0 4 189 0 0 0 0
7 Anthony Stefanko 191 0 162 29 0 0 0 0
8 Bruce Rowe 137 153 -16 0 0 0 0 0
9 Gerald Mack 89 0 0 89 0 0 0 0
10 Mason Beppler 71 0 71 0 0 0 0 0
 
 
x