PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Keith Respet 42 99 676 16.1 0.424 7 4
2 Corey Mytrysak 1 11 64 64.0 0.091 1 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Todd McCoy 194 1,086 5.6 0 0 11
2 Matt McCoy 77 377 4.9 0 0 6
3 Cullen Stokes 47 252 5.4 0 0 4
4 John Burda 25 210 8.4 0 0 1
5 Keith Respet 71 79 1.1 0 0 0
6 Joe Duplin 8 58 7.3 0 0 1
7 Josh Magalich 6 48 8.0 0 0 0
8 Brandon Robertson 10 44 4.4 0 0 1
9 George Plowman 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Cullen Stokes 19 312 16.4 0 0 3
2 Josh Magalich 6 133 22.2 0 0 2
3 Lucas Krouse 3 105 35.0 0 0 0
4 Bill Weaver 4 70 17.5 0 0 1
5 John Cornetto 3 45 15.0 0 0 1
6 Shawn Baird 4 32 8.0 0 0 1
7 Todd McCoy 3 22 7.3 0 0 0
8 Brandon Robertson 1 21 21.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 George Plowman 1 0 36 36.0
2 Lucas Krouse 34 59 1,079 31.7
3 Keith Respet 1 0 17 17.0

Extra Points

# NAME MADE ATT PCT PTS
1 JR Brendlinger 15 26 0.577 15

Field Goals

# NAME MADE ATT LONG PCT PTS
1 JR Brendlinger 1 2 18 0.500 3

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Josh Magalich 3 193 64.3 0 0 3

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Todd McCoy 1,108 1,086 22 0 0 0 0
2 Cullen Stokes 630 252 312 0 0 66 0
3 Josh Magalich 455 48 133 0 193 81 0
4 Matt McCoy 377 377 0 0 0 0 0
5 John Burda 210 210 0 0 0 0 0
6 Lucas Krouse 105 0 105 0 0 0 0
7 Keith Respet 95 79 0 0 0 16 0
8 Bryan Goodlin 80 0 0 0 0 0 80
9 Bill Weaver 70 0 70 0 0 0 0
10 Brandon Robertson 65 44 21 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Todd McCoy 1,108 0 1,086 22 0 0 0 0
2 Keith Respet 771 676 79 0 0 0 16 0
3 Cullen Stokes 630 0 252 312 0 0 66 0
4 Josh Magalich 455 0 48 133 0 193 81 0
5 Matt McCoy 377 0 377 0 0 0 0 0
6 John Burda 210 0 210 0 0 0 0 0
7 Lucas Krouse 105 0 0 105 0 0 0 0
8 Corey Mytrysak 89 64 0 0 0 0 25 0
9 Bryan Goodlin 80 0 0 0 0 0 0 80
10 Bill Weaver 70 0 0 70 0 0 0 0
 
 
x