PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 JR Brendlinger 35 96 342 9.8 0.365 4 7
2 Matt Rodkey 4 21 53 13.3 0.190 0 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Todd McCoy 156 748 4.8 0 0 5
2 Cullen Stokes 104 405 3.9 0 0 2
3 Matt Strong 33 151 4.6 0 0 0
4 Matt McCoy 12 89 7.4 0 0 0
5 Jason Overdorff 24 50 2.1 0 0 0
6 Josh Magalich 1 5 5.0 0 0 0
7 Corey Mytrysak 1 2 2.0 0 0 0
8 Ron Robinson 2 1 0.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Matt Rodkey 15 156 10.4 0 0 1
2 Jason McGinnis 7 87 12.4 0 0 0
3 Bill Weaver 3 56 18.7 0 0 1
4 Cullen Stokes 4 43 10.8 0 0 0
5 Ryan Rudnik 3 38 12.7 0 0 1
6 Todd McCoy 3 16 5.3 0 0 0
7 Shawn Baird 1 5 5.0 0 0 1
8 Matt Strong 2 3 1.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 JR Brendlinger 9 0 247 27.4
2 Lucas Krouse 13 0 356 27.4

Extra Points

# NAME MADE ATT PCT PTS
1 JR Brendlinger 6 7 0.857 6

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Todd McCoy 776 748 16 0 0 12 0
2 Cullen Stokes 448 405 43 0 0 0 0
3 Matt Rodkey 169 -12 156 0 0 25 0
4 Matt Strong 154 151 3 0 0 0 0
5 Matt McCoy 89 89 0 0 0 0 0
6 Jason McGinnis 87 0 87 0 0 0 0
7 Bill Weaver 56 0 56 0 0 0 0
8 Jason Overdorff 50 50 0 0 0 0 0
9 Josh Magalich 45 5 0 0 0 40 0
10 Ryan Rudnik 38 0 38 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Todd McCoy 776 0 748 16 0 0 12 0
2 Cullen Stokes 448 0 405 43 0 0 0 0
3 JR Brendlinger 338 342 -4 0 0 0 0 0
4 Matt Rodkey 222 53 -12 156 0 0 25 0
5 Matt Strong 154 0 151 3 0 0 0 0
6 Matt McCoy 89 0 89 0 0 0 0 0
7 Jason McGinnis 87 0 0 87 0 0 0 0
8 Bill Weaver 56 0 0 56 0 0 0 0
9 Jason Overdorff 50 0 50 0 0 0 0 0
10 Josh Magalich 45 0 5 0 0 0 40 0
 
 
x