PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Ryan Mytrysak 127 201 1,596 12.6 0.632 16 5

Rushing

# NAME ATT YDS AVG TF LF TD
1 Brian Ingalls 144 632 4.4 0 0 11
2 Tom Ashcom 34 112 3.3 0 0 1
3 Dustin Lichtenfels 17 59 3.5 0 0 1
4 Buddy Paynter 3 10 3.3 0 0 0
5 Jason Overdorff 2 8 4.0 0 0 0
6 Matt Rodkey 3 6 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Matt Rodkey 41 563 13.7 0 0 8
2 AJ Allison 22 410 18.6 0 0 2
3 Chris Shetler 13 188 14.5 0 0 2
4 Brian Ingalls 18 138 7.7 0 0 2
5 Dustin Lichtenfels 11 115 10.5 0 0 4
6 Tom Mack 8 82 10.3 0 0 1
7 Chad Dill 8 77 9.6 0 0 0
8 Tom Ashcom 3 19 6.3 0 0 1
9 Jason McGinnis 1 12 12.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Leonard Barbus 20 33 574 28.7

Extra Points

# NAME MADE ATT PCT PTS
1 Brian Ingalls 3 4 0.750 3

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Matt Rodkey 1 43 43.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Bryan Goodlin 13 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Brian Ingalls 770 632 138 0 0 0 0
2 Matt Rodkey 636 6 563 0 43 24 0
3 AJ Allison 410 0 410 0 0 0 0
4 Chris Shetler 188 0 188 0 0 0 0
5 Dustin Lichtenfels 174 59 115 0 0 0 0
6 Tom Ashcom 131 112 19 0 0 0 0
7 Tom Mack 82 0 82 0 0 0 0
8 Chad Dill 77 0 77 0 0 0 0
9 Ryan Mytrysak 28 0 0 0 0 28 0
10 Jason McGinnis 12 0 12 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ryan Mytrysak 1,624 1,596 0 0 0 0 28 0
2 Brian Ingalls 770 0 632 138 0 0 0 0
3 Matt Rodkey 636 0 6 563 0 43 24 0
4 AJ Allison 410 0 0 410 0 0 0 0
5 Chris Shetler 188 0 0 188 0 0 0 0
6 Dustin Lichtenfels 174 0 59 115 0 0 0 0
7 Tom Ashcom 131 0 112 19 0 0 0 0
8 Tom Mack 82 0 0 82 0 0 0 0
9 Chad Dill 77 0 0 77 0 0 0 0
10 Jason McGinnis 12 0 0 12 0 0 0 0
 
 
x