PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Ryan Mytrysak 76 157 934 12.3 0.484 4 12

Rushing

# NAME ATT YDS AVG TF LF TD
1 Drew Becker 130 555 4.3 0 0 6
2 Mike McGarvey 63 280 4.4 0 0 3
3 John Gutierrez 18 75 4.2 0 0 1
4 Mike Petrosky 9 52 5.8 0 0 0
5 Dustin Lichtenfels 3 8 2.7 0 0 1
6 Chad Dill 1 2 2.0 0 0 0
7 Matt Rodkey 5 1 0.2 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Matt Rodkey 28 345 12.3 0 0 2
2 Jamie Higgins 18 253 14.1 0 0 0
3 Brian Burkett 18 242 13.4 0 0 2
4 Justin Magalich 4 34 8.5 0 0 0
5 John Gutierrez 2 23 11.5 0 0 0
6 Drew Becker 1 19 19.0 0 0 0
7 Mike McGarvey 2 17 8.5 0 0 0
8 Mike Petrosky 1 1 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Leonard Barbus 28 0 809 28.9

Extra Points

# NAME MADE ATT PCT PTS
1 Ang Swanhart 5 9 0.556 5

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Drew Becker 627 555 19 0 0 53 0
2 Matt Rodkey 346 1 345 0 0 0 0
3 Mike McGarvey 297 280 17 0 0 0 0
4 Jamie Higgins 253 0 253 0 0 0 0
5 Brian Burkett 242 0 242 0 0 0 0
6 John Gutierrez 130 75 23 0 0 0 32
7 Mike Petrosky 53 52 1 0 0 0 0
8 Justin Magalich 34 0 34 0 0 0 0
9 Ryan Mytrysak 21 0 0 0 0 21 0
10 Dustin Lichtenfels 8 8 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ryan Mytrysak 955 934 0 0 0 0 21 0
2 Drew Becker 627 0 555 19 0 0 53 0
3 Matt Rodkey 346 0 1 345 0 0 0 0
4 Mike McGarvey 297 0 280 17 0 0 0 0
5 Jamie Higgins 253 0 0 253 0 0 0 0
6 Brian Burkett 242 0 0 242 0 0 0 0
7 John Gutierrez 130 0 75 23 0 0 0 32
8 Mike Petrosky 53 0 52 1 0 0 0 0
9 Justin Magalich 34 0 0 34 0 0 0 0
10 Dustin Lichtenfels 8 0 8 0 0 0 0 0
 
 
x