PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Clint Rose 23 54 344 15.0 0.426 2 4
2 Ryan Mytrysak 9 16 114 12.7 0.563 0 0
3 Brad Silk 1 1 22 22.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Troy Mack 201 1,192 5.9 0 0 17
2 Drew Becker 145 1,026 7.1 0 0 6
3 Clint Rose 74 383 5.2 0 0 3
4 Mike McGarvey 13 69 5.3 0 0 0
5 Tom Henry 3 38 12.7 0 0 0
6 Justin Magalich 1 29 29.0 0 0 0
7 Bill Mardis 4 15 3.8 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Bill Mardis 10 126 12.6 0 0 1
2 Clint Rose 6 74 12.3 0 0 0
3 Troy Mack 4 49 12.3 0 0 0
4 Jason Fetterman 3 33 11.0 0 0 0
5 Jamie Higgins 2 33 16.5 0 0 1
6 Joe McCully 2 27 13.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Leonard Barbus 13 0 387 29.8
2 Brad Silk 12 0 333 27.8

Extra Points

# NAME MADE ATT PCT PTS
1 Ang Swanhart 12 14 0.857 12
2 Tom Henry 5 9 0.556 5

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Troy Mack 1 76 76.0 0 0 1

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Tom Henry 9 0 0 0 0 1 0
2 Brian Moose 9 1 17 0 1 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Troy Mack 1,317 1,192 49 76 0 0 0
2 Drew Becker 1,026 1,026 0 0 0 0 0
3 Clint Rose 468 383 74 0 0 11 0
4 Bill Mardis 141 15 126 0 0 0 0
5 Mike McGarvey 69 69 0 0 0 0 0
6 Tom Henry 38 38 0 0 0 0 0
7 Jamie Higgins 33 0 33 0 0 0 0
8 Jason Fetterman 33 0 33 0 0 0 0
9 Scott McCully 30 0 0 0 0 30 0
10 Justin Magalich 29 29 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Troy Mack 1,317 0 1,192 49 76 0 0 0
2 Drew Becker 1,026 0 1,026 0 0 0 0 0
3 Clint Rose 812 344 383 74 0 0 11 0
4 Bill Mardis 141 0 15 126 0 0 0 0
5 Ryan Mytrysak 114 114 0 0 0 0 0 0
6 Mike McGarvey 69 0 69 0 0 0 0 0
7 Tom Henry 38 0 38 0 0 0 0 0
8 Jamie Higgins 33 0 0 33 0 0 0 0
9 Jason Fetterman 33 0 0 33 0 0 0 0
10 Scott McCully 30 0 0 0 0 0 30 0
 
 
x