PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Dusty Yaworski 32 70 507 15.8 0.457 4 6

Rushing

# NAME ATT YDS AVG TF LF TD
1 Troy Mack 138 781 5.7 0 0 8
2 Clint Rose 108 593 5.5 0 0 3
3 Joe Cornetto 53 343 6.5 0 0 2
4 Drew Becker 24 137 5.7 0 0 1
5 Dusty Yaworski 49 98 2.0 0 0 4
6 Bob Lichtenfels 12 59 4.9 0 0 2
7 Wade Mikolic 8 36 4.5 0 0 2
8 Mike McGarvey 6 19 3.2 0 0 0
9 Brian Moose 1 9 9.0 0 0 1
10 Jeff Ritenour 1 4 4.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Chad Rhine 12 213 17.8 0 0 1
2 Clint Rose 14 188 13.4 0 0 1
3 Jeff Ritenour 5 92 18.4 0 0 1
4 Tom Henry 1 21 21.0 0 0 0
5 Joe Cornetto 1 8 8.0 0 0 0
6 Troy Mack 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Brad Silk 1 0 38 38.0
2 Chad Rhine 21 0 522 24.9

Extra Points

# NAME MADE ATT PCT PTS
1 Jeff Ritenour 8 16 0.500 8
2 Dusty Yaworski 4 6 0.667 4

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Dusty Yaworski 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Dusty Yaworski 1 80 80.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Clint Rose 791 593 188 0 0 10 0
2 Troy Mack 786 781 5 0 0 0 0
3 Joe Cornetto 351 343 8 0 0 0 0
4 Chad Rhine 213 0 213 0 0 0 0
5 Dusty Yaworski 207 98 0 80 0 29 0
6 Drew Becker 137 137 0 0 0 0 0
7 Jeff Ritenour 96 4 92 0 0 0 0
8 Bob Lichtenfels 71 59 0 0 0 12 0
9 Wade Mikolic 36 36 0 0 0 0 0
10 Tom Henry 21 0 21 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Clint Rose 791 0 593 188 0 0 10 0
2 Troy Mack 786 0 781 5 0 0 0 0
3 Dusty Yaworski 714 507 98 0 80 0 29 0
4 Joe Cornetto 351 0 343 8 0 0 0 0
5 Chad Rhine 213 0 0 213 0 0 0 0
6 Drew Becker 137 0 137 0 0 0 0 0
7 Jeff Ritenour 96 0 4 92 0 0 0 0
8 Bob Lichtenfels 71 0 59 0 0 0 12 0
9 Wade Mikolic 36 0 36 0 0 0 0 0
10 Tom Henry 21 0 0 21 0 0 0 0
 
 
x