PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brad Lear 49 113 715 14.6 0.434 4 5
2 Dusty Yaworski 2 7 11 5.5 0.286 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Joe Cornetto 169 979 5.8 0 0 14
2 Jason Mack 136 739 5.4 0 0 11
3 Charlie Lichtenfels 81 405 5.0 0 0 8
4 Jason Smathers 8 73 9.1 0 0 1
5 Dusty Yaworski 17 65 3.8 0 0 0
6 Ron Stutzman 10 46 4.6 0 0 0
7 Clint Rose 12 41 3.4 0 0 0
8 Don Colgan 3 19 6.3 0 0 0
9 Brad Silk 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Dusty Yaworski 13 238 18.3 0 0 0
2 Charlie Lichtenfels 12 112 9.3 0 0 0
3 Bill Marcus 7 90 12.9 0 0 1
4 Wes Palmer 36 86 2.4 0 0 1
5 Jason Mack 5 57 11.4 0 0 0
6 Don Colgan 4 52 13.0 0 0 0
7 Chad Rhine 1 36 36.0 0 0 1
8 Joe Cornetto 4 25 6.3 0 0 0

Extra Points

# NAME MADE ATT PCT PTS
1 Dusty Yaworski 16 20 0.800 16
2 Brad Lear 4 4 1.000 4

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Wes Palmer 1 88 88.0 0 0 1
2 Jason Smathers 1 23 23.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Wes Palmer 1 17 17.0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Joe Cornetto 1,004 979 25 0 0 0 0
2 Jason Mack 796 739 57 0 0 0 0
3 Charlie Lichtenfels 517 405 112 0 0 0 0
4 Dusty Yaworski 303 65 238 0 0 0 0
5 Wes Palmer 191 0 86 88 17 0 0
6 Jason Smathers 96 73 0 23 0 0 0
7 Bill Marcus 90 0 90 0 0 0 0
8 Don Colgan 71 19 52 0 0 0 0
9 Chad Rhine 61 0 36 0 0 25 0
10 Ron Stutzman 46 46 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Joe Cornetto 1,004 0 979 25 0 0 0 0
2 Jason Mack 796 0 739 57 0 0 0 0
3 Brad Lear 715 715 0 0 0 0 0 0
4 Charlie Lichtenfels 517 0 405 112 0 0 0 0
5 Dusty Yaworski 314 11 65 238 0 0 0 0
6 Wes Palmer 191 0 0 86 88 17 0 0
7 Jason Smathers 96 0 73 0 23 0 0 0
8 Bill Marcus 90 0 0 90 0 0 0 0
9 Don Colgan 71 0 19 52 0 0 0 0
10 Chad Rhine 61 0 0 36 0 0 25 0
 
 
x