PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Dusty Yaworski 24 50 324 13.5 0.480 5 3
2 Frank Plowman 9 21 86 9.6 0.429 0 3
3 Brad Lear 2 3 61 30.5 0.667 0 1
4 Bill Marcus 1 1 36 36.0 1.000 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jason Mack 132 804 6.1 0 0 11
2 Joe Cornetto 136 732 5.4 0 0 7
3 Lance Holupka 89 438 4.9 0 0 6
4 Greg Miles 9 25 2.8 0 0 0
5 Charlie Lichtenfels 7 25 3.6 0 0 0
6 Dusty Yaworski 33 23 0.7 0 0 1
7 Bill Marcus 5 20 4.0 0 0 0
8 Steve Barbus 3 16 5.3 0 0 0
9 Jeff Ritenour 2 10 5.0 0 0 0
10 Brad Lear 2 2 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Lance Holupka 10 140 14.0 0 0 3
2 Joe Cornetto 5 78 15.6 0 0 1
3 Greg Miles 3 74 24.7 0 0 1
4 Nick Jamison 3 43 14.3 0 0 0
5 Frank Plowman 1 42 42.0 0 0 0
6 Wes Palmer 2 35 17.5 0 0 0
7 Dusty Duckworth 1 30 30.0 0 0 1
8 Jason Mack 8 26 3.3 0 0 0
9 Sean Mack 2 25 12.5 0 0 0
10 Charlie Lichtenfels 1 13 13.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Bill Marcus 21 0 638 30.4

Extra Points

# NAME MADE ATT PCT PTS
1 Steve Barbus 13 16 0.813 13
2 Dusty Yaworski 1 2 0.500 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jason Mack 2 108 54.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Jason Mack 938 804 26 108 0 0 0
2 Joe Cornetto 872 732 78 0 0 62 0
3 Lance Holupka 581 438 140 0 0 3 0
4 Greg Miles 154 25 74 0 0 55 0
5 Sean Mack 63 0 25 0 0 38 0
6 Brad Lear 46 2 0 0 0 44 0
7 Nick Jamison 46 0 43 0 0 3 0
8 Steve Richards 43 0 0 0 0 43 0
9 Bill Mintmier 43 0 0 0 0 43 0
10 Frank Plowman 42 0 42 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Jason Mack 938 0 804 26 108 0 0 0
2 Joe Cornetto 872 0 732 78 0 0 62 0
3 Lance Holupka 581 0 438 140 0 0 3 0
4 Dusty Yaworski 351 324 23 0 0 0 4 0
5 Greg Miles 154 0 25 74 0 0 55 0
6 Frank Plowman 128 86 0 42 0 0 0 0
7 Brad Lear 107 61 2 0 0 0 44 0
8 Sean Mack 63 0 0 25 0 0 38 0
9 Bill Marcus 56 36 20 0 0 0 0 0
10 Nick Jamison 46 0 0 43 0 0 3 0
 
 
x