PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Steve Dunsmore 42 121 797 19.0 0.347 6 10
2 Doug Altemus 3 7 28 9.3 0.429 0 2
3 Troy Stiffler 1 3 10 10.0 0.333 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Troy Stiffler 198 1,021 5.2 0 0 9
2 Ricky Garshnick 172 1,009 5.9 0 0 15
3 Tony Hatok 37 297 8.0 0 0 4
4 Jason Mack 20 132 6.6 0 0 2
5 Lance Holupka 9 107 11.9 0 0 1
6 Dusty Duckworth 9 93 10.3 0 0 0
7 Frank Plowman 3 8 2.7 0 0 1
8 Steve Dunsmore 1 4 4.0 0 0 12
9 Greg Miles 3 2 0.7 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Tony Hatok 21 349 16.6 0 0 2
2 Troy Stiffler 8 152 19.0 0 0 0
3 Mark Surike 8 122 15.3 0 0 2
4 Ricky Garshnick 6 121 20.2 0 0 1
5 George Bishop 2 72 36.0 0 0 1
6 Greg Miles 2 40 20.0 0 0 0

Extra Points

# NAME MADE ATT PCT PTS
1 Eric Dixon 16 24 0.667 16
2 Troy Stiffler 3 7 0.429 3

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Eric Dixon 2 3 39 0.667 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ricky Garshnick 3 188 62.7 0 0 0
2 Troy Stiffler 1 87 87.0 0 0 1

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Tony Hatok 6 298 49.7 0 0 3

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ricky Garshnick 1,318 1,009 121 188 0 0 0
2 Troy Stiffler 1,260 1,021 152 87 0 0 0
3 Tony Hatok 976 297 349 0 298 32 0
4 Jason Mack 132 132 0 0 0 0 0
5 Mark Surike 122 0 122 0 0 0 0
6 Lance Holupka 107 107 0 0 0 0 0
7 Dusty Duckworth 93 93 0 0 0 0 0
8 George Bishop 72 0 72 0 0 0 0
9 Greg Miles 42 2 40 0 0 0 0
10 Bill Mintmier 30 0 0 0 0 30 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ricky Garshnick 1,318 0 1,009 121 188 0 0 0
2 Troy Stiffler 1,270 10 1,021 152 87 0 0 0
3 Tony Hatok 976 0 297 349 0 298 32 0
4 Steve Dunsmore 801 797 4 0 0 0 0 0
5 Jason Mack 132 0 132 0 0 0 0 0
6 Mark Surike 122 0 0 122 0 0 0 0
7 Lance Holupka 107 0 107 0 0 0 0 0
8 Dusty Duckworth 93 0 93 0 0 0 0 0
9 George Bishop 72 0 0 72 0 0 0 0
10 Greg Miles 42 0 2 40 0 0 0 0
 
 
x