PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Steve Dunsmore 42 124 808 19.2 0.339 6 10
2 Doug Altemus 3 7 28 9.3 0.429 0 2
3 Troy Stiffler 1 3 10 10.0 0.333 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Troy Stiffler 198 1,021 5.2 0 0 9
2 Ricky Garshnick 172 1,009 5.9 2 2 15
3 Tony Hatok 37 297 8.0 0 0 4
4 Jason Mack 20 132 6.6 0 0 2
5 Lance Holupka 9 107 11.9 0 0 1
6 Dusty Duckworth 9 93 10.3 0 0 1
7 Frank Plowman 3 16 5.3 0 0 1
8 Steve Dunsmore 1 4 4.0 0 0 1
9 Greg Miles 3 2 0.7 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Tony Hatok 21 349 16.6 0 0 2
2 Troy Stiffler 8 152 19.0 0 0 0
3 Mark Surike 8 122 15.3 0 0 2
4 Ricky Garshnick 6 121 20.2 0 0 1
5 George Bishop 2 72 36.0 0 0 1
6 Greg Miles 2 40 20.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Troy Stiffler 29 43 898 31.0

Extra Points

# NAME MADE ATT PCT PTS
1 Eric Dixon 18 31 0.581 18
2 Troy Stiffler 1 1 1.000 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Eric Dixon 2 5 39 0.400 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ricky Garshnick 7 275 39.3 0 0 0
2 Troy Stiffler 3 121 40.3 0 0 1
3 Tony Hatok 1 17 17.0 0 0 0
4 Jason Mack 2 8 4.0 0 0 0
5 George Bishop 2 5 2.5 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Tony Hatok 18 368 20.4 0 0 3

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ricky Garshnick 42 0 0 0 0 1 3
2 George Bishop 40 0 0 0 0 1 1
3 Lance Holupka 38 1 0 0 0 1 0
4 Tony Hatok 32 8 91 0 0 3 0
5 John Holupka 31 0 0 0 1 1 2
6 Troy Stiffler 29 0 0 0 1 0 1
7 Doug Smith 29 0 0 0 1 0 3
8 John Moser 27 0 0 0 0 3 0
9 Rob Clevenger 25 1 0 0 0 0 0
10 Pete Draksler 21 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ricky Garshnick 1,405 1,009 121 275 0 0 0
2 Troy Stiffler 1,294 1,021 152 121 0 0 0
3 Tony Hatok 1,155 297 349 17 368 91 33
4 Jason Mack 140 132 0 8 0 0 0
5 Mark Surike 122 0 122 0 0 0 0
6 Lance Holupka 107 107 0 0 0 0 0
7 Dusty Duckworth 93 93 0 0 0 0 0
8 George Bishop 77 0 72 5 0 0 0
9 Greg Miles 42 2 40 0 0 0 0
10 Bill Mintmier 30 0 0 0 0 30 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ricky Garshnick 1,405 0 1,009 121 275 0 0 0
2 Troy Stiffler 1,304 10 1,021 152 121 0 0 0
3 Tony Hatok 1,155 0 297 349 17 368 91 33
4 Steve Dunsmore 812 808 4 0 0 0 0 0
5 Jason Mack 140 0 132 0 8 0 0 0
6 Mark Surike 122 0 0 122 0 0 0 0
7 Lance Holupka 107 0 107 0 0 0 0 0
8 Dusty Duckworth 93 0 93 0 0 0 0 0
9 George Bishop 77 0 0 72 5 0 0 0
10 Greg Miles 42 0 2 40 0 0 0 0
 
 
x