PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Dave Plowman 49 106 677 13.8 0.462 5 6
2 Steve Dunsmore 3 8 57 19.0 0.375 1 0
3 Troy Stiffler 1 3 39 39.0 0.333 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Troy Stiffler 194 1,086 5.6 0 0 11
2 Todd Detwiler 99 504 5.1 0 0 10
3 Jack Fraser 56 364 6.5 0 0 5
4 Mike Robinson 56 359 6.4 0 0 5
5 Tony Hatok 43 307 7.1 0 0 3
6 Ricky Garshnick 37 150 4.1 0 0 2
7 Lance Holupka 20 96 4.8 0 0 0
8 Dusty Duckworth 4 32 8.0 0 0 0
9 Dave Plowman 45 25 0.6 0 0 2
10 Steve Dunsmore 6 8 1.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Mark Surike 20 342 17.1 0 0 1
2 Jack Fraser 11 147 13.4 0 0 2
3 Troy Stiffler 14 142 10.1 0 0 1
4 Tony Hatok 2 35 17.5 0 0 2
5 Todd Detwiler 2 32 16.0 0 0 0
6 Eric Murphy 1 23 23.0 0 0 0
7 Lance Holupka 1 15 15.0 0 0 0
8 Ricky Garshnick 1 12 12.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Troy Stiffler 16 0 611 38.2
2 Todd Detwiler 1 0 35 35.0
3 Steve Barbus 4 0 113 28.3
4 Jeff Smathers 1 27 27 27.0

Extra Points

# NAME MADE ATT PCT PTS
1 Eric Dixon 17 24 0.708 17
2 Troy Stiffler 10 14 0.714 10

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Eric Dixon 1 1 26 1.000 3
2 Troy Stiffler 1 1 44 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Troy Stiffler 1 82 82.0 0 0 1

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Tony Hatok 6 318 53.0 0 0 4

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Troy Stiffler 1,327 1,086 142 82 0 17 0
2 Tony Hatok 707 307 35 0 318 47 0
3 Todd Detwiler 536 504 32 0 0 0 0
4 Jack Fraser 511 364 147 0 0 0 0
5 Mike Robinson 363 359 0 0 0 4 0
6 Mark Surike 342 0 342 0 0 0 0
7 Ricky Garshnick 162 150 12 0 0 0 0
8 Lance Holupka 111 96 15 0 0 0 0
9 Eric Murphy 38 0 23 0 0 15 0
10 Dusty Duckworth 32 32 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Troy Stiffler 1,366 39 1,086 142 82 0 17 0
2 Tony Hatok 707 0 307 35 0 318 47 0
3 Dave Plowman 702 677 25 0 0 0 0 0
4 Todd Detwiler 536 0 504 32 0 0 0 0
5 Jack Fraser 511 0 364 147 0 0 0 0
6 Mike Robinson 363 0 359 0 0 0 4 0
7 Mark Surike 342 0 0 342 0 0 0 0
8 Ricky Garshnick 162 0 150 12 0 0 0 0
9 Lance Holupka 111 0 96 15 0 0 0 0
10 Steve Dunsmore 65 57 8 0 0 0 0 0
 
 
x