PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Frank Krevetski 72 154 1,075 14.9 0.468 14 9

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jamie Yaworski 248 1,243 5.0 0 0 6
2 Glen Rager 72 319 4.4 0 0 2
3 Frank Krevetski 59 97 1.6 0 0 5
4 Joe Hirsch 18 84 4.7 0 0 0
5 Mark Fancella 12 50 4.2 0 0 0
6 Pat Becker 20 49 2.5 0 0 0
7 Dave Plowman 4 5 1.3 0 0 0
8 John Faish 1 3 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brian Krevetski 16 353 22.1 0 0 4
2 Jamie Yaworski 16 232 14.5 0 0 1
3 Todd Penrose 17 225 13.2 0 0 6
4 Wes Sharp 15 169 11.3 0 0 3
5 Mark Fancella 4 54 13.5 0 0 0
6 Glen Rager 3 29 9.7 0 0 0
7 Pat Becker 3 9 3.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Brian Krevetski 4 0 159 39.8

Extra Points

# NAME MADE ATT PCT PTS
1 Todd Penrose 11 16 0.688 11

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Todd Penrose 1 1 23 1.000 3

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Mark Fancella 2 79 39.5 0 0 2

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Jamie Yaworski 1,475 1,243 232 0 0 0 0
2 Brian Krevetski 401 0 353 0 0 48 0
3 Glen Rager 377 319 29 0 0 29 0
4 Todd Penrose 225 0 225 0 0 0 0
5 Wes Sharp 194 0 169 0 0 25 0
6 Mark Fancella 183 50 54 0 79 0 0
7 Frank Krevetski 97 97 0 0 0 0 0
8 Joe Hirsch 84 84 0 0 0 0 0
9 Pat Becker 58 49 9 0 0 0 0
10 Dave Patz 29 0 0 0 0 0 29

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Jamie Yaworski 1,475 0 1,243 232 0 0 0 0
2 Frank Krevetski 1,172 1,075 97 0 0 0 0 0
3 Brian Krevetski 401 0 0 353 0 0 48 0
4 Glen Rager 377 0 319 29 0 0 29 0
5 Todd Penrose 225 0 0 225 0 0 0 0
6 Wes Sharp 194 0 0 169 0 0 25 0
7 Mark Fancella 183 0 50 54 0 79 0 0
8 Joe Hirsch 84 0 84 0 0 0 0 0
9 Pat Becker 58 0 49 9 0 0 0 0
10 Dave Patz 29 0 0 0 0 0 0 29
 
 
x