PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Frank Krevetski 25 75 354 14.2 0.333 6 4

Rushing

# NAME ATT YDS AVG TF LF TD
1 Robert Fancella 141 880 6.2 0 0 7
2 Kip Mack 78 411 5.3 0 0 4
3 Don Spaid 53 223 4.2 0 0 0
4 Rod Douglas 6 14 2.3 0 0 0
5 Jamie Yaworski 5 13 2.6 0 0 0
6 Frank Krevetski 1 7 7.0 0 0 4

Receiving

# NAME REC YDS AVG TF LF TD
1 Rod Douglas 8 156 19.5 0 0 3
2 Terry Baird 5 86 17.2 0 0 2
3 Kip Mack 3 49 16.3 0 0 0
4 Chad Walsh 2 16 8.0 0 0 0
5 Doug Hull 1 12 12.0 0 0 0
6 Darin Widmar 1 12 12.0 0 0 1
7 Robert Fancella 2 11 5.5 0 0 0
8 Brian Mack 1 10 10.0 0 0 0
9 Sam Brendlinger 1 6 6.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Brian Mack 39 62 1,355 34.7

Extra Points

# NAME MADE ATT PCT PTS
1 Chad Walsh 3 5 0.600 3

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Chad Walsh 1 2 26 0.500 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Don Spaid 1 85 85.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Robert Fancella 935 880 11 0 0 44 0
2 Kip Mack 460 411 49 0 0 0 0
3 Don Spaid 355 223 -4 85 0 51 0
4 Rod Douglas 170 14 156 0 0 0 0
5 Terry Baird 86 0 86 0 0 0 0
6 Chad Walsh 79 0 16 0 0 63 0
7 Brian Mack 67 0 10 0 0 57 0
8 Jamie Yaworski 37 13 0 0 0 0 24
9 Doug Hull 23 0 12 0 0 11 0
10 Darin Widmar 12 0 12 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Robert Fancella 935 0 880 11 0 0 44 0
2 Kip Mack 460 0 411 49 0 0 0 0
3 Frank Krevetski 361 354 7 0 0 0 0 0
4 Don Spaid 355 0 223 -4 85 0 51 0
5 Rod Douglas 170 0 14 156 0 0 0 0
6 Terry Baird 86 0 0 86 0 0 0 0
7 Chad Walsh 79 0 0 16 0 0 63 0
8 Brian Mack 67 0 0 10 0 0 57 0
9 Jamie Yaworski 37 0 13 0 0 0 0 24
10 Doug Hull 23 0 0 12 0 0 11 0
 
 
x