PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Eugene Sievers 21 61 352 16.8 0.344 4 8
2 Frank Krevetski 7 17 124 17.7 0.412 1 2
3 Jerry Matava 1 1 13 13.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ian Malee 110 769 7.0 0 0 7
2 John Glusko 90 569 6.3 0 0 4
3 Ted Nicholson 83 498 6.0 0 0 6
4 Kip Mack 11 57 5.2 0 0 1
5 Robert Fancella 8 28 3.5 0 0 0
6 Jerry Matava 2 23 11.5 0 0 1
7 Eugene Sievers 35 11 0.3 0 0 2

Receiving

# NAME REC YDS AVG TF LF TD
1 Ted Nicholson 7 112 16.0 0 0 0
2 Jerry Matava 4 111 27.8 0 0 1
3 Robert Brown 6 103 17.2 0 0 3
4 Ian Malee 4 39 9.8 0 0 0
5 Doug Hull 1 30 30.0 0 0 0
6 John Glusko 2 26 13.0 0 0 1
7 Tim Luther 1 25 25.0 0 0 0
8 Robert Fancella 1 9 9.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Ian Malee 27 0 853 31.6

Extra Points

# NAME MADE ATT PCT PTS
1 Ian Malee 3 6 0.500 3

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Ian Malee 1 1 20 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ted Nicholson 1 89 89.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ian Malee 853 769 39 0 0 45 0
2 Ted Nicholson 699 498 112 89 0 0 0
3 John Glusko 636 569 26 0 0 41 0
4 Jerry Matava 198 23 111 0 0 64 0
5 Robert Brown 103 0 103 0 0 0 0
6 Kip Mack 57 57 0 0 0 0 0
7 Robert Fancella 37 28 9 0 0 0 0
8 Doug Hull 30 0 30 0 0 0 0
9 Tim Luther 25 0 25 0 0 0 0
10 Eugene Sievers 11 11 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ian Malee 853 0 769 39 0 0 45 0
2 Ted Nicholson 699 0 498 112 89 0 0 0
3 John Glusko 636 0 569 26 0 0 41 0
4 Eugene Sievers 363 352 11 0 0 0 0 0
5 Jerry Matava 211 13 23 111 0 0 64 0
6 Robert Brown 103 0 0 103 0 0 0 0
7 Frank Krevetski 87 124 -37 0 0 0 0 0
8 Kip Mack 57 0 57 0 0 0 0 0
9 Robert Fancella 37 0 28 9 0 0 0 0
10 Doug Hull 30 0 0 30 0 0 0 0
 
 
x