PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Tom Huffman 26 64 460 17.7 0.406 6 4
2 Ian Malee 2 2 22 11.0 1.000 0 0
3 Eugene Sievers 1 1 9 9.0 1.000 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Scott Rager 166 1,053 6.3 0 0 9
2 John Glusko 77 446 5.8 0 0 4
3 Ian Malee 27 207 7.7 0 0 2
4 Dave Tarr 26 108 4.2 0 0 0
5 Tom Huffman 41 27 0.7 1 0 3
6 Jeff Libengood 6 19 3.2 0 0 0
7 Willy Warfel 6 18 3.0 0 0 0
8 Ricky Boring 6 16 2.7 0 0 0
9 Ted Nicholson 3 8 2.7 0 0 0
10 Eugene Sievers 3 1 0.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 John Glusko 7 111 15.9 0 0 1
2 Dave Tarr 3 106 35.3 0 0 3
3 Scott Rager 6 98 16.3 0 0 0
4 Terry Zele 5 81 16.2 0 0 1
5 Ian Malee 5 64 12.8 0 0 1
6 Tom Huffman 2 54 27.0 0 0 0
7 Tim Luther 1 11 11.0 0 0 0
8 Ted Nicholson 1 9 9.0 0 0 1
9 Craig Lear 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Terry Zele 21 0 816 38.9
2 Ian Malee 2 0 52 26.0

Extra Points

# NAME MADE ATT PCT PTS
1 Ian Malee 10 16 0.625 10

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Scott Rager 2 88 44.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Scott Rager 1,451 1,053 98 0 88 212 0
2 John Glusko 575 446 111 0 0 18 0
3 Ian Malee 293 207 64 0 0 22 0
4 Dave Tarr 214 108 106 0 0 0 0
5 Tom Huffman 81 27 54 0 0 0 0
6 Terry Zele 81 0 81 0 0 0 0
7 Ted Nicholson 37 8 9 0 0 20 0
8 Willy Warfel 23 18 0 0 0 5 0
9 Jeff Libengood 19 19 0 0 0 0 0
10 Ricky Boring 16 16 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Scott Rager 1,451 0 1,053 98 0 88 212 0
2 John Glusko 575 0 446 111 0 0 18 0
3 Tom Huffman 541 460 27 54 0 0 0 0
4 Ian Malee 315 22 207 64 0 0 22 0
5 Dave Tarr 214 0 108 106 0 0 0 0
6 Terry Zele 81 0 0 81 0 0 0 0
7 Ted Nicholson 37 0 8 9 0 0 20 0
8 Willy Warfel 23 0 18 0 0 0 5 0
9 Jeff Libengood 19 0 19 0 0 0 0 0
10 Ricky Boring 16 0 16 0 0 0 0 0
 
 
x