PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Tom Huffman 32 78 497 15.5 0.410 3 4
2 Ray Shetler 2 5 38 19.0 0.400 2 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Scott Rager 128 696 5.4 0 0 7
2 Ray Shetler 97 509 5.2 0 0 5
3 Dave McKinney 20 87 4.4 0 0 0
4 John Glusko 21 59 2.8 0 0 0
5 Tom Huffman 46 18 0.4 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Dave McKinney 13 173 13.3 0 0 2
2 Scott Rager 10 131 13.1 0 0 0
3 Ray Shetler 5 93 18.6 0 0 1
4 Shawn McMillan 4 59 14.8 0 0 2
5 Rod Overdorff 2 24 12.0 0 0 0
6 Francie Hall 1 10 10.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Ray Shetler 13 0 468 36.0
2 Robert Wallace 16 0 497 31.1

Extra Points

# NAME MADE ATT PCT PTS
1 Ray Shetler 10 16 0.625 10

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ray Shetler 1 85 85.0 0 0 1
2 Scott Rager 1 84 84.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Scott Rager 976 696 131 84 0 65 0
2 Ray Shetler 687 509 93 85 0 0 0
3 Dave McKinney 278 87 173 0 0 18 0
4 Shawn McMillan 79 0 59 0 0 10 10
5 John Glusko 59 59 0 0 0 0 0
6 Rod Overdorff 40 0 24 0 0 16 0
7 Dennis Mytrysak 33 0 0 0 0 0 33
8 Francie Hall 20 0 10 0 0 10 0
9 Tom Huffman 18 18 0 0 0 0 0
10 Paul McNutt 6 0 0 0 0 6 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Scott Rager 976 0 696 131 84 0 65 0
2 Ray Shetler 725 38 509 93 85 0 0 0
3 Tom Huffman 515 497 18 0 0 0 0 0
4 Dave McKinney 278 0 87 173 0 0 18 0
5 Shawn McMillan 79 0 0 59 0 0 10 10
6 John Glusko 59 0 59 0 0 0 0 0
7 Rod Overdorff 40 0 0 24 0 0 16 0
8 Dennis Mytrysak 33 0 0 0 0 0 0 33
9 Francie Hall 20 0 0 10 0 0 10 0
10 Paul McNutt 6 0 0 0 0 0 6 0
 
 
x