PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Chris Matava 47 136 893 19.0 0.346 6 14

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ray Shetler 149 770 5.2 0 0 5
2 Scott Rager 70 367 5.2 0 0 6
3 Randy Bailey 80 242 3.0 0 0 4
4 Chris Matava 57 93 1.6 0 0 2
5 Dave McKinney 5 79 15.8 0 0 1
6 Dave Tarr 5 17 3.4 0 0 0
7 Tom Huffman 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Kevin Mack 21 299 14.2 0 0 6
2 Dave McKinney 15 210 14.0 0 0 1
3 Jeff Deyarmin 4 120 30.0 0 0 0
4 Randy Bailey 7 102 14.6 0 0 0
5 Ray Shetler 4 86 21.5 0 0 0
6 Shawn McMillan 2 38 19.0 0 0 0
7 Scott Rager 1 23 23.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Chris Matava 34 0 1,116 32.8

Extra Points

# NAME MADE ATT PCT PTS
1 Jeff Deyarmin 10 14 0.714 10
2 Ray Shetler 1 3 0.333 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Ray Shetler 2 4 34 0.500 6

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Scott Rager 1 32 32.0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ray Shetler 856 770 86 0 0 0 0
2 Scott Rager 429 367 23 0 32 7 0
3 Randy Bailey 344 242 102 0 0 0 0
4 Kevin Mack 299 0 299 0 0 0 0
5 Dave McKinney 289 79 210 0 0 0 0
6 Jeff Deyarmin 120 0 120 0 0 0 0
7 Chris Matava 93 93 0 0 0 0 0
8 Shawn McMillan 38 0 38 0 0 0 0
9 Dave Tarr 17 17 0 0 0 0 0
10 Tom Huffman 2 2 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Chris Matava 986 893 93 0 0 0 0 0
2 Ray Shetler 856 0 770 86 0 0 0 0
3 Scott Rager 429 0 367 23 0 32 7 0
4 Randy Bailey 344 0 242 102 0 0 0 0
5 Kevin Mack 299 0 0 299 0 0 0 0
6 Dave McKinney 289 0 79 210 0 0 0 0
7 Jeff Deyarmin 120 0 0 120 0 0 0 0
8 Shawn McMillan 38 0 0 38 0 0 0 0
9 Dave Tarr 17 0 17 0 0 0 0 0
10 Tom Huffman 2 0 2 0 0 0 0 0
 
 
x